Xiaomi Pad 9 Pro Max vs iPad Pro 13" (8th Gen, 2025)
Here we compared two flagship tablets: the 13.3-inch Xiaomi Pad 9 Pro Max (with Xiaomi Xring O3) that was released on September 7, 2026, against the Apple iPad Pro 13" (8th Gen, 2025), which is powered by Apple M5 (iPad) and came out 11 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Xiaomi Pad 9 Pro Max
- Comes with 1660 mAh larger battery capacity: 12000 vs 10340 mAh
- 51% better performance in AnTuTu Benchmark (5137K versus 3396K)
- Higher display refresh rate β 144 Hz
- Supports higher wattage charging (120W versus 30W)
- Fingerprint scanner
- 17% higher pixel density (308 vs 264 PPI)
- Has a built-in infrared port
Reasons to consider the Apple iPad Pro 13" (8th Gen, 2025)
- Has 50% more RAM: 12GB versus 8GB
- OLED display (versus competitor's IPS LCD)
- 17% faster in single-core GeekBench 6 test: 4153 and 3539 points
- Weighs 66 grams less
- Ready for eSIM technology
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | OLED |
| Size | 13.3 inches | 13 inches |
| Resolution | 3408 x 2272 pixels | 2064 x 2752 pixels |
| Aspect ratio | 3:2 | 4:3 |
| PPI | 308 ppi | 264 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes (10-120 Hz) |
| Max rated brightness | 1000 nits | 1000 nits |
| Max rated brightness in HDR | - | 1600 nits |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 87.6% | 86.2% |
| Display features | - DCI-P3 | - DCI-P3 |
Design and build
| Height | 296.2 mm (11.66 inches) | 281.6 mm (11.09 inches) |
| Width | 203.08 mm (8 inches) | 215.5 mm (8.48 inches) |
| Thickness | 5.67 mm (0.22 inches) | 5.1 mm (0.2 inches) |
| Weight | 645 g (22.75 oz) | 579 g (20.42 oz) |
| Waterproof | No | No |
| Advanced cooling | Vapor chamber | - |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray, Burgundy | Black, Silver |
| Fingerprint scanner | Yes, in-button | No |
| Area | 602 cm2 (93.3 inches2) | 607 cm2 (94 inches2) |
| Repairability | - | Average (2.7/5) |
Screen-to-body ratio
Tablet Ranking (2nd and 1st place)
Android Tablet Ranking (#1st place)
iPad Ranking (#1st place)
Performance
| Chipset | Xiaomi Xring O3 | Apple M5 (iPad) |
| Max clock | 4350 MHz | 4610 MHz |
| CPU cores | 10 (2 + 4 + 4) | 10 (4 + 6) |
| Architecture | - 4 cores at 3.15 GHz: C1-Pro - 4 cores at 3.68 GHz: C1-Premium - 2 cores at 4.35 GHz: C1-Ultra |
- 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: |
| L3 cache | 16 MB | - |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 3 nanometers |
| Neural processor (NPU) | Yes | Apple Neural Engine |
| Graphics | Mali-G2 Ultra NX MP16 | Apple GPU 10-core |
| GPU shading units | 2048 | - |
| GPU clock | 1600 MHz | 1620 MHz |
| FLOPS | ~6554 GFLOPS | ~4147.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 33102 | 75273 |
| Single-core score | 3539 | 4153 |
| Multi-core score | 13220 | 15895 |
AnTuTu Benchmark 11
| CPU | 1312458 | 965229 |
| GPU | 2089734 | 1313129 |
| Memory | 978562 | 458312 |
| UX | 756891 | 660296 |
| Total score | 5137645 | 3396957 |
| Samples | Less than 3 | [2 tests] |
3DMark Steel Nomad Light
| Stability | - | 79% |
| Graphics test | - | 29 FPS |
| Graphics score | - | 3978 |
3DMark Solar Bay
| Graphics test | - | 66 FPS |
| Section 1 | - | 87 FPS |
| Section 2 | - | 60 FPS |
| Section 3 | - | 53 FPS |
| Graphics score | - | 17246 |
Recent User Tests
Xiaomi Pad 9 Pro Max
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-08 (KarlderaL) | AnTuTu 12 | 5558210 |
Apple iPad Pro 13" (8th Gen, 2025)
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-09 (patrick) | AnTuTu 11 | 3511739 |
| π 2026-08-12 (LBWNB) | AnTuTu 11 | 3396957 |
| π 2026-07-06 (Toxicaliv) | Geekbench 6 GPU | 76009 |
| π 2026-07-06 (Toxicaliv) | Geekbench 6 CPU | 4153 / 15895 |
| π 2026-07-06 (Toxicaliv) | AnTuTu 11 | 3159489 |
Memory
Configuration
| RAM size | 8 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.1 | NVMe |
| Memory card | No | No |
Software
| Operating system | Android 17 | iPadOS 26 (Can be upgraded to iPadOS 26.5) |
| ROM | HyperOS 4 | - |
| OS updates | 4 years | 5 years |
| Security updates | 6 years | - |
Battery
| Capacity | 12000 mAh | 10340 mAh |
| Max charge power | 120 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | No | - |
| Fast charging | Yes | Yes (50% in 38 min) |
| Battery cycles | - | 1000 cycles |
Main camera
| Matrix | 50 megapixels | 12 megapixels |
| Image resolution | - | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | - | 240 FPS (1080p) |
| Lenses | 1) Standard: 50 MP |
1) Standard: 12 MP 2) Depth |
| Camera features | - Bokeh mode | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/2.76" (β 0.36 inch) | - |
| Pixel size | 0.64 micron | 1.22 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 32 megapixels | 12 megapixels |
| Image resolution | - | 4032 x 3024 |
| Aperture | f/2.2 | f/2.0 |
| Sensor | CMOS | - |
| Sensor size | 1/3.6" (β 0.28 inch) | - |
| Pixel size | 0.61 micron | - |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6.0 | 6.0 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 4.0 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | - | GPS, GLONASS |
| NFC* | No | No |
| Infrared port | Yes | No |
| Number of SIM* | - | 1 |
| Type of SIM card | No | Nano |
| eSIM support* | No | Yes |
| Hybrid slot | - | No |
| 5G support | No | Yes |
Sound
| Speakers | 8.0 | 4.0 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | - | Yes |
Other
| Category | Flagship | Flagship |
| Announced | September 2026 | October 2025 |
| Release date | September 2026 | October 2025 |
| Launch price (MSRP) | $715 | $1299 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Keyboard weight | - | 662 g |
| Bundled charger | Yes, 120 W | Not included |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the camera, connectivity, software, and sound are more important to you, then choose the Apple iPad Pro 13" (8th Gen, 2025). But if the battery life is more of a priority β go for the Xiaomi Pad 9 Pro Max.
Cast your vote
Total votes: 38