Apple iPad Air 10.9" (5th Gen, 2022)
- Screen: 10.9" IPS LCD - 1640 x 2360
- SoC: Apple M1 (iPad)
- Camera: 1 (12 MP)
- Battery: 8827 mAh
- OS: iPadOS 26.5
- Weight: 461 grams (16.26 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Compare Apple iPad Air 10.9" (5th Gen, 2022) with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPad Air 10.9" (5th Gen, 2022)Display
| Type | IPS LCD |
| Size | 10.9 inches |
| Resolution | 1640 x 2360 pixels |
| Aspect ratio | 3:2 |
| PPI | 264 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 80.1% |
| Display features | - DCI-P3 |
| RGB color space | 99.5% |
| PWM | Not detected |
| Response time | 28 ms |
| Contrast | 1430:1 |
Design and build
| Height | 247.6 mm (9.75 inches) |
| Width | 178.5 mm (7.03 inches) |
| Thickness | 6.1 mm (0.24 inches) |
| Weight | 461 g (16.26 oz) |
| Waterproof | No |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gray, Blue, Pink, Purple, Rose gold |
| Fingerprint scanner | Yes, in-button |
| Area | 442 cm2 (68.5 inches2) |
Performance
| Chipset | Apple M1 (iPad) |
| Max clock | 3200 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| Graphics | Apple GPU 8-core |
| GPU clock | 1278 MHz |
| FLOPS | ~2617 GFLOPS |
Benchmarks
| Compute Score (GPU) | 33168 |
| Single-core score | 2361 |
| Multi-core score | 8704 |
| CPU | 663743 |
| GPU | 683537 |
| Memory | 247744 |
| UX | 528742 |
| Total score | 2123766 |
| Stability | 75% |
| Graphics test | 14 FPS |
| Graphics score | 1872 |
| Stability | 73% |
| Graphics test | 24 FPS |
| Section 1 | 30 FPS |
| Section 2 | 24 FPS |
| Section 3 | 17 FPS |
| Graphics score | 6277 |
| Stability | 72% |
| Graphics test | 29 FPS |
| Graphics score | 4924 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-04-08 (AL10) | AnTuTu | 2123766 |
| π 2026-03-09 (Arcia) | AnTuTu | 2008514 |
Memory
Configuration
| RAM size | 8 GB |
| Memory type | LPDDR4X |
| Memory clock | 4266 MHz |
| Channels | 2 |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iPadOS 15.4 (Can be upgraded to iPadOS 26.5) |
Battery
| Capacity | 8827 mAh |
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:15 hr |
| Web browsing | 08:29 hr |
| Watching video | 11:52 hr |
| Gaming | 06:24 hr |
| Standby | 233 hr |
Main camera
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP |
| Camera features | - Bokeh mode |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Sensor size | 1/3.0" (β 0.33 inch) |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
Selfie camera
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 18 |
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | March 2022 |
| Release date | March 2022 |
| Launch price (MSRP) | $599 |
| Successor | - Apple iPad Air 11" (7th Gen, 2025) |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 609 g |
| Bundled charger | Yes, 20 W |
*Disclaimer! Some specifications of the iPad Air 10.9" (5th Gen, 2022) may differ by country or region