GeForce RTX 4080 Laptop vs Apple M1 Max GPU (32-core)
Nvidia GeForce RTX 4080 Laptop
AD104 (GN21-X9)
We performed a head-to-head comparison of the GeForce RTX 4080 Mobile 12 GB with 58 pipelines and 7424 shaders against the 1 year and 4 months older Apple M1 Max GPU (32-core) that utilizes 512 pipelines and 4096 shaders. Here you will find complete details about specs, efficiency, performance tests, and more.
Some GPUs come in different configurations. For greater precision, pick a specific config below
Review
Gaming
Performance in DirectX, OpenCL, and Vulkan games
Workstation
Perf. in 3D modeling, video editing and rendering apps
AI/ML
Capabilities for machine learning and AI-related tasks
Energy Efficiency
Power consumption efficiency in different scenarios
NanoReview Final Score
Overall video card score
Key differences
Reasons to consider the GeForce RTX 4080 Laptop
- Performs significantly better (up to 2.6x) in 3DMark Steel Nomad Lite
- 3.2x higher maximum theoretical performance (33.9 vs 10.6 TFLOPS)
- Includes 12 GB of dedicated GDDR6 memory
- Ray-tracing support with 58 dedicated RT cores
- Supports Nvidia DLSS 3 technology
- Achieves 2.4x more points in the GeekBench 6 Compute test (170K vs 71K)
- Has 81% more shading units (7424 vs 4096)
Gaming Performance
Frame rate comparison across popular AAA titles at different resolutionsGames
| Forza Horizon 5 | 176 118 111 80 |
- |
| The Witcher 3 | 196 168 117 62 |
- |
| Counter-Strike 2 | 276 204 146 83 |
- |
| Far Cry 6 | 149 138 120 73 |
- |
| Hogwarts Legacy | 122 103 78 42 |
- |
| CoD: Modern Warfare III | 154 148 114 75 |
- |
| Ghost of Tsushima | 110 90 75 45 |
- |
| Cyberpunk 2077 | 138 122 83 38 |
- |
| Shadow of the Tomb Raider | 219 204 152 87 |
- |
| 1080p High | 171 | - |
| 1080p Ultra | 144 | - |
| 1440p Ultra | 111 | - |
| 4K Ultra | 65 | - |
| Margin of Error | Low | Medium |
Benchmarks
Graphics cards’ performance in recent benchmarking apps3D Mark
Steel Nomad Lite Score
| Time Spy | 18826 | - |
| Solar Bay | 85393 | 22586 |
| Port Royal | 11838 | - |
| Fire Strike | 41181 | - |
| Wild Life Extreme | 36953 | 19880 |
| Night Raid | 147086 | - |
GeekBench 6 OpenCL
GB6 Compute Score
| Background Blur | 328.9 img/sec | 120.7 img/sec |
| Face Detection | 192.3 img/sec | 78.9 img/sec |
| Horizon Detection | 6.51 Gpixels/sec | 3.18 Gpixels/sec |
| Edge Detection | 9.11 Gpixels/sec | 6.15 Gpixels/sec |
| Gaussian Blur | 10.1 Gpixels/sec | 3.44 Gpixels/sec |
| Feature Matching | 1.56 Gpixels/sec | 0.62 Gpixels/sec |
| Stereo Matching | 660.7 Gpixels/sec | 229.8 Gpixels/sec |
| Particle Physics | 20765.5 FPS | 8822.9 FPS |
| API | OpenCL | OpenCL |
Cinebench 2024 GPU
Cinebench 2024 GPU
Passmark Graphics
G3D Mark Score
| G2D Mark | 928 | - |
| DirectX 11 | 241 FPS | - |
| DirectX 12 | 96 FPS | - |
| GPU Compute | 10995 Ops/s | - |
Blender
Blender GPU
Artificial Intelligence Tests
Performance in machine learning and artificial intelligence tasksGeekBench 6 ML
GB6 ML Single Precision
GB6 ML Half Precision
GB6 ML Quantized
| Image Classification (SP) | 10385 | 5466 |
| Image Segmentation (HP) | 25896 | 12415 |
| Image Super Resolution (Q) | 27816 | 15930 |
| Face Detection (HP) | 51976 | 23179 |
| Pose Estimation (Q) | 142459 | 58520 |
| Text Classification (SP) | 3405 | 2299 |
| Machine Translation (HP) | 4860 | 1713 |
| Object Detection (SP) | 13308 | 5388 |
| Depth Estimation (Q) | 49203 | 26458 |
| Style Transfer (SP) | 262792 | 98278 |
| Framework | ONNX | Core ML |
| Backend | DirectML | GPU |
Results were compared using different ML frameworks
Specifications
Technical specifications of GeForce RTX 4080 Laptop and Apple M1 Max GPU (32-core)General
| Vendor | Nvidia | Apple |
| Build | Discrete | Integrated |
| Released | February 8, 2023 | October 18, 2021 |
| Case | Laptop | Laptop |
| Purpose | Gaming | Professional |
| Segment | High-end | High-end |
| Architecture | Ada Lovelace | Apple M GPU |
| GPU Codename | AD104 (GN21-X9) | - |
| Rival Equivalent | - Radeon RX 7900M | - GeForce RTX 3060 Laptop |
| Successor | - GeForce RTX 5080 Laptop | - Apple M5 Max GPU (40-core) |
| Recommended CPU | - Intel Core Ultra 9 185H or above | - Apple M1 Max or above |
| Used in CPUs | - | - Apple M1 Max |
Laptop GPU ranking (10th and 53rd place)
Graphics Processing Unit
| Base Clock | 1290-1860 MHz (configurable) | 450 MHz |
| Boost Clock | 1665-2280 MHz (configurable) | 1296 MHz |
| Shading Units | 7424 | 4096 |
| Texture Mapping Units (TMUs) | 232 | 256 |
| Render Output Units (ROPs) | 80 | 128 |
| Compute Units (Pipelines) | 58 | 512 |
| Tensor Cores | 232 | - |
| Ray-tracing Cores | 58 | No |
| L1 Cache | 128KB per cluster | - |
| L2 Cache | 48MB shared | - |
| Instructions Per Cycle | 2 IPC | 2 IPC |
Raw Performance
| Pixel Fill Rate | 133-182 GPixel/s | 166 GPixel/s |
| Texture Fill Rate | 386-529 GTexel/s | 332 GTexel/s |
FLOPS (FP32)
Physical
| Interface | PCIe 4.0 x16 | Custom |
| TGP | 60-175 W (configurable) | - |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 295 mm² | - |
| Transistor Count | 35.8 billion | 46.4 billion |
| Transistor Density | 121.36 MTr/mm² | - |
| Max. Temperature | - | 94°C |
Memory
| Memory Type | GDDR6 | System Shared |
| Memory Size | 12 GB | - |
| Memory Clock | 2250 MHz | 6400 MHz |
| Effective Memory Speed | 18000 Mbps | 12800 Mbps |
| Bus | 192-bit | 512-bit |
| ECC | No | No |
Memory Bandwidth
API
| DirectX | 12 | - |
| Vulkan | 1.3 | - |
| OpenGL | 4.6 | - |
| OpenCL | 3.0 | - |
| CUDA | 8.9 | - |
| Ray Tracing | Yes | No |
| DLSS | DLSS 3 | No |
| DisplayPort | 1.4a | - |
Cast your vote
Total votes: 3