Asus Vivobook Pro 14 OLED (M3401)
- Launched: December 2021
- Screen-to-body ratio: ~78.4%
- Dimensions: 317.4 x 228.5 x 18.9-19.2 mm (12.5 x 9 x 0.74-0.76 inches)
Select the laptop configuration that you are interested in
Review
Compare Asus Vivobook Pro 14 OLED (M3401) with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Asus Vivobook Pro 14 OLED (M3401)Case
| Weight | 1.4 kg (3.09 lbs) |
| Dimensions | 317.4 x 228.5 x 18.9-19.2 mm 12.5 x 9 x 0.74-0.76 inches |
| Area | 725 cm2 (112.5 inches2) |
| Screen-to-body ratio | ~78.4% |
| Side bezels | 7.9 mm |
| Colors | Silver, Blue |
| Material | Aluminum |
| Transformer | No |
| Opening angle | 130° |
| Cooling system | Active |
| Vapor chamber | No |
| Number of fans | 2 |
| Noise level (max. load) | 56 dB |
Display
| Size | 14 inches |
| Type | OLED |
| Refresh rate | 90 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Resolution | 2880 x 1800 pixels |
| HDR support | Yes, HDR10 |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 5486:1 |
| sRGB color space | 99.9% |
| Adobe RGB profile | 94.7% |
| DCI-P3 color gamut | 99.4% |
| Response time | 3 ms |
Battery
Capacity
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | No |
| Charging port position | Right |
| Charge power | 90 / 120 W |
| Weight of AC adapter | 480 grams |
CPU
CPU name
| Base frequency | 3.3 GHz |
| Turbo frequency | 4.2 GHz |
| Cores | 6 |
| Threads | 12 |
| L3 Cache | 16 MB |
| Integrated GPU | Radeon RX Vega 7 |
| Fabrication process | 7 nm |
Benchmarks
Graphics Card
GPU name
| TGP | 35 W |
| Nvidia Optimus | Yes |
| Type | Dedicated |
| Fabrication process | 8 nm |
| GPU base clock | 712 MHz |
| GPU boost clock | 1058 MHz |
| FLOPS | 4.3 TFLOPS |
| Memory size | 4 GB |
| Memory type | GDDR6 |
| Memory bus | 128 bit |
| Memory speed | 12 Gbps |
| Shading units (cores) | 2048 |
| Texture mapping units (TMUs) | 64 |
| Raster operations pipelines (ROPs) | 40 |
| GPU performance | 4.3 TFLOPS |
GPU Benchmarks
| Blender GPU | 809 |
| Solar Bay | 14456 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x4 GB |
| Clock | 3200 MHz |
| Type | DDR4 |
| Upgradable | No |
Storage
Storage size
| Bus | PCI-E Gen 3.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x256 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 2.0 |
| Dolby Atmos | No |
| Loudness | ~75.3 dB |
| Microphones | 2 |
Connectivity
| Wi-Fi standard | v6 |
| Bluetooth | v5 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 1.4 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | Yes |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Key travel | 1.35 mm |
| Surface | Plastic |
| Windows Precision | Yes |