Asus ZenBook 14X OLED UX5401 (AMD)
- Launched: September 2021
- Screen-to-body ratio: ~82.6%
- Dimensions: 311.2 x 221.1 x 15.9 mm (12.25 x 8.7 x 0.63 inches)
Select the laptop configuration that you are interested in
Review
Compare Asus ZenBook 14X OLED UX5401 (AMD) with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Asus ZenBook 14X OLED UX5401 (AMD)Case
| Weight | 1.4 kg (3.09 lbs) |
| Dimensions | 311.2 x 221.1 x 15.9 mm 12.25 x 8.7 x 0.63 inches |
| Area | 688 cm2 (106.6 inches2) |
| Screen-to-body ratio | ~82.6% |
| Side bezels | 4.8 mm |
| Colors | Black |
| Material | Aluminum |
| Transformer | No |
| Cooling system | Active |
| Vapor chamber | No |
| Number of fans | 2 |
Display
| Size | 14 inches |
| Type | OLED |
| Refresh rate | 60 Hz |
| PPI | 243 ppi |
| Aspect ratio | 16:10 |
| Resolution | 2880 x 1800 pixels |
| HDR support | Yes, HDR10 |
| Sync technology | No |
| Touchscreen | Yes |
| Coating | Glossy |
| sRGB color space | 100% |
| DCI-P3 color gamut | 100% |
Battery
Capacity
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 100 W |
CPU
CPU name
| Base frequency | 3.3 GHz |
| Turbo frequency | 4.2 GHz |
| Cores | 6 |
| Threads | 12 |
| L3 Cache | 16 MB |
| Integrated GPU | Radeon RX Vega 7 |
| Fabrication process | 7 nm |
Benchmarks
Graphics Card
GPU name
| TGP | 15 W |
| Type | Integrated |
| Fabrication process | 7 nm |
| GPU base clock | 300 MHz |
| GPU boost clock | 1800 MHz |
| FLOPS | 1.6 TFLOPS |
| Memory size | System Shared |
| Memory type | LPDDR4X |
| Memory speed | 4.27 Gbps |
| Shading units (cores) | 448 |
| Texture mapping units (TMUs) | 28 |
| Raster operations pipelines (ROPs) | 8 |
| GPU performance | 1.6 TFLOPS |
GPU Benchmarks
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 2x4 GB |
| Clock | 4266 MHz |
| Type | LPDDR4X |
| Upgradable | No |
Storage
Storage size
| Bus | PCI-E Gen 3.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x512 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 2.0 |
| Dolby Atmos | No |
| Microphones | 2 |
Connectivity
| Wi-Fi standard | v6 |
| Bluetooth | v5 |
| Fingerprint | Yes |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | No |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Key travel | 1.4 mm |
| Windows Precision | Yes |