Dell Inspiron 14 5420
- Launched: April 2022
- Screen-to-body ratio: ~79.6%
- Dimensions: 314 x 227.5 x 15.7-19 mm (12.36 x 8.96 x 0.62-0.75 inches)
Select the laptop configuration that you are interested in
Review
Compare Dell Inspiron 14 5420 with other laptops
Tests and Specifications
Detailed tests and technical specifications of the Dell Inspiron 14 5420Case
| Weight | 1.54 kg (3.4 lbs) |
| Dimensions | 314 x 227.5 x 15.7-19 mm 12.36 x 8.96 x 0.62-0.75 inches |
| Area | 714 cm2 (110.7 inches2) |
| Screen-to-body ratio | ~79.6% |
| Side bezels | 6.3 mm |
| Colors | Silver |
| Material | Aluminum |
| Transformer | No |
| Cooling system | Active |
| Vapor chamber | No |
| Number of fans | 1 |
Display
| Size | 14 inches |
| Type | IPS LCD |
| Refresh rate | 60 Hz |
| PPI | 162 ppi |
| Aspect ratio | 16:10 |
| Resolution | 1920 x 1200 pixels |
| HDR support | No |
| Sync technology | No |
| Touchscreen | No |
| Coating | Matte |
| Ambient light sensor | No |
| Contrast | 600:1 |
| Response time | 35 ms |
Battery
Capacity
| Voltage | 15 V |
| Full charging time | 2:00 hr |
| Battery type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
| Charging port position | Left |
| Charge power | 65 W |
| Weight of AC adapter | 324 grams |
CPU
CPU name
| Base frequency | 1.2 GHz |
| Turbo frequency | 4.4 GHz |
| Cores | 6 (2P + 4E) |
| Threads | 8 |
| L3 Cache | 10 MB |
| Integrated GPU | Intel UHD Graphics (64EU) |
| Fabrication process | 10 nm |
Benchmarks
Graphics Card
GPU name
| Type | Dedicated |
| Fabrication process | 8 nm |
| GPU base clock | 1155 MHz |
| GPU boost clock | 1477 MHz |
| FLOPS | 6 TFLOPS |
| Memory size | 2 GB |
| Memory type | GDDR6 |
| Memory bus | 64 bit |
| Memory speed | ~12 Gbps |
| Shading units (cores) | 2048 |
| Texture mapping units (TMUs) | 64 |
| Raster operations pipelines (ROPs) | 40 |
| GPU performance | 6 TFLOPS |
| Blender GPU | 450 |
Expected FPS based on average performance across 9 popular games. Details
RAM
RAM size
| Channels | 1x8 GB |
| Clock | 3200 MHz |
| Type | DDR4 |
| Upgradable | Yes |
| Total slots | 2 |
| Max. ram size | 32 GB |
Storage
Storage size
| Bus | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1x256 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Audio chip | Realtek ALC3254 |
| Speakers | 2.0 |
| Power | 2x2W |
| Dolby Atmos | No |
| Microphones | 2 |
Connectivity
| Wi-Fi standard | v6E |
| Bluetooth | v5.2 |
| Fingerprint | Optional |
| Infrared sensor | No |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Proprietary charging port | Yes |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Size | 11.5 x 8.0 cm |
| Surface | Plastic |
| Windows Precision | Yes |