Tecno Pova 6 Pro vs Pova 5 Pro
Here we compared two mid-range smartphones: the 6.78-inch Tecno Pova 6 Pro (with MediaTek Dimensity 6080) that was released on February 26, 2024, against the Tecno Pova 5 Pro, which is powered by the same chip and came out 7 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Tecno Pova 6 Pro
- Water-resistant body (IP53 classification)
- Delivers 108% higher peak brightness (1070 against 514 nits)
- Shows 50% longer battery life (30:11 vs 20:05 hours)
- Comes with 1000 mAh larger battery capacity: 6000 vs 5000 mAh
- Newer Bluetooth version (v5.3)
- AMOLED display (versus competitor's IPS LCD)
- Supports Dolby Atmos sound technology
- Weighs 21.7 grams less
- The phone is 7 months newer
- Has a built-in infrared port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | IPS LCD |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1080 x 2436 pixels | 1080 x 2460 pixels |
| Aspect ratio | 20:9 | 21:9 |
| PPI | 393 ppi | 396 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | No |
| Max rated brightness | 1300 nits | 580 nits |
| HDR support | No | No |
| Touch sampling rate | 180 Hz | 240 Hz |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 88.1% | 83.3% |
| Display features | - DCI-P3 | - DCI-P3 |
| RGB color space | 138.6% | - |
| PWM | 90 Hz | - |
| Response time | 1 ms | - |
| Contrast | β Infinity | - |
Peak brightness test (auto)
Design and build
| Height | 165.5 mm (6.52 inches) | 168.5 mm (6.63 inches) |
| Width | 76.1 mm (3 inches) | 76.5 mm (3.01 inches) |
| Thickness | 7.9 mm (0.31 inches) | 9 mm (0.35 inches) |
| Weight | 198.3 g (6.99 oz) | 220 g (7.76 oz) |
| Waterproof | IP53 | No |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Gray, Green | Black, Silver |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 6080 | MediaTek Dimensity 6080 |
| Max clock | 2400 MHz | 2400 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
- 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | Yes |
| Graphics | Mali-G57 MC2 | Mali-G57 MC2 |
| GPU shading units | 64 | 64 |
| GPU clock | 1068 MHz | 1068 MHz |
| FLOPS | ~136.7 GFLOPS | ~136.7 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 1448 |
| Single-core score | 770 | 780 |
| Multi-core score | 2096 | 2127 |
AnTuTu Benchmark 11
| CPU | 201079 | 212472 |
| GPU | 47127 | 44314 |
| Memory | 138242 | 138290 |
| UX | 164937 | 191610 |
| Total score | 552385 | 586686 |
| Samples | [4 tests] | [8 tests] |
3DMark Steel Nomad Light
| Stability | 97% | 97% |
| Graphics test | 1 FPS | 1 FPS |
| Graphics score | 152 | 151 |
PCMark 3.0
| Web score | 10232 | 9984 |
| Video editing | 5069 | 5204 |
| Photo editing | 23005 | 24678 |
| Data manipulation | 7812 | 7926 |
| Writing score | 13854 | 14056 |
Recent User Tests
Tecno Pova 6 Pro
| Date | Benchmark | Result |
|---|---|---|
| π 2025-12-11 (Matt Official) | AnTuTu | 591404 |
| π 2025-12-08 (GML1V) | AnTuTu | 503172 |
| π 2025-10-30 (Techmario) | AnTuTu | 533601 |
| π 2025-09-11 (dunduk) | AnTuTu | 552385 |
Tecno Pova 5 Pro
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-09 -> EXR | AnTuTu | 611221 |
| π 2026-08-23 (nxtzss) | AnTuTu | 586686 |
| π 2026-06-03 (Sasasas) | AnTuTu | 564755 |
| π 2026-05-13 (Santos) | AnTuTu | 573460 |
| π 2026-03-24 (Alfa reizel) | AnTuTu | 582656 |
Memory
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 2048 GB |
Software
| Operating system | Android 14 | Android 13 (Can be upgraded to Android 14) |
| ROM | HIOS 14 | HIOS 14 |
| OS size | 56 GB | - |
Battery
| Capacity | 6000 mAh | 5000 mAh |
| Max charge power | 70 W | 68 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Fast charging | Yes (65% in 30 min) | Yes (70% in 30 min) |
| Full charging time | 1:00 hr | 0:50 hr |
| Web browsing | 12:48 hr | 07:08 hr |
| Watching video | 16:03 hr | 11:32 hr |
| Gaming | 05:34 hr | 05:03 hr |
| Standby | 155 hr | 107 hr |
General battery life
Smartphones With Long Battery Life (#40th place)
Main camera
| Matrix | 108 megapixels | 50 megapixels |
| Image resolution | - | 8190 x 6144 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Lenses | 1) Standard: 108 MP 2) Depth: 2 MP |
1) Standard: 50 MP 2) Depth: 0.08 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 108 MP | 50 MP |
| Aperture | f/1.7 | f/1.7 |
| Focal length | 24 mm | - |
| Sensor size | 1/1.52" (β 0.66 inch) | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 32 megapixels | 16 megapixels |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 22 mm | - |
| Sensor | CMOS | - |
| Sensor size | 1/3.1" (β 0.32 inch) | - |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | Yes |
| Dolby Atmos | Yes | No |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | February 2024 | August 2023 |
| Release date | March 2024 | August 2023 |
| Launch price (MSRP) | $229 | $230 |
| Successor | - Tecno Pova 7 Pro 5G | - Tecno Pova 7 Pro 5G |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 70 W | Yes, 68 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Tecno Pova 6 Pro is definitely a better buy.
Cast your vote
Total votes: 231