Apple iPhone 11
- Screen: 6.1" IPS LCD - 828 x 1792
- SoC: Apple A13 Bionic
- Camera: 2 (12 MP + 12 MP)
- Battery: 3110 mAh
- OS: iOS 26.5
- Weight: 194 grams (6.84 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Compare Apple iPhone 11 with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 11Display
| Type | IPS LCD |
| Size | 6.1 inches |
| Resolution | 828 x 1792 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 326 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 625 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 79.9% |
| Display features | - DCI-P3 |
| RGB color space | 99.8% |
| PWM | Not detected |
| Response time | 24.8 ms |
| Contrast | 999:1 |
Design and build
| Height | 150.9 mm (5.94 inches) |
| Width | 75.7 mm (2.98 inches) |
| Thickness | 8.3 mm (0.33 inches) |
| Weight | 194 g (6.84 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Green, Red, Purple, Yellow |
| Fingerprint scanner | No |
Performance
| Chipset | Apple A13 Bionic |
| Max clock | 2650 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 1.6 GHz: Thunder - 2 cores at 2.65 GHz: Lightning |
| Manufacturing | TSMC |
| Lithography process | 7 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| Graphics | Apple A13 Bionic GPU |
| GPU shading units | 256 |
| GPU clock | 1230 MHz |
| FLOPS | ~629.8 GFLOPS |
Benchmarks
| Compute Score (GPU) | 13651 |
| Single-core score | 1770 |
| Multi-core score | 4173 |
| CPU | 296803 |
| GPU | 301818 |
| Memory | 149834 |
| UX | 353396 |
| Total score | 1101851 |
| Stability | 74% |
| Graphics test | 10 FPS |
| Section 1 | 12 FPS |
| Section 2 | 10 FPS |
| Section 3 | 7 FPS |
| Graphics score | 2564 |
| Stability | 70% |
| Graphics test | 11 FPS |
| Graphics score | 2001 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-21 (ΠΠ²Π³Π΅Π½ΠΈΠΉ :)) | AnTuTu 11 | 1178640 |
| π 2026-09-07 (nuri) | AnTuTu 11 | 1133524 |
| π 2026-09-07 (Ianzzzz) | AnTuTu 11 | 1090244 |
| π 2026-09-07 (Ianzzzz) | AnTuTu 11 | 1090244 |
| π 2026-08-04 (Feonton) | AnTuTu 11 | 915377 |
| π 2026-07-16 (Slarpunk) | AnTuTu 11 | 1109501 |
| π 2026-07-10 (NotBaoxD) | AnTuTu 11 | 1101851 |
| π 2026-07-05 (LOFEIN) | AnTuTu 11 | 1124301 |
Memory
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iOS 13 (Can be upgraded to iOS 26.5) |
Battery
| Capacity | 3110 mAh |
| Max charge power | 18 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | No |
| Bypass charging | No |
| Fast charging | Yes (50% in 30 min) |
| Full charging time | 1:45 hr |
| Web browsing | 08:46 hr |
| Watching video | 13:37 hr |
| Gaming | 04:58 hr |
| Standby | 110 hr |
Main camera
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120Β° |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | 26 mm |
| Sensor | Apple iSight Camera |
| Sensor size | 1/2.55" (β 0.39 inch) |
| Pixel size | 1.4 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 12 MP |
| Aperture | f/2.4 |
| Focal length | 13 mm |
| Sensor size | 1/3.6" (β 0.28 inch) |
| Stabilization | Digital |
DxOMark main camera tests
| Bokeh | 55 |
| Preview | 73 |
| Zoom | 63 |
| Samples | Photo samples of Apple iPhone 11 from DxOMark |
Selfie camera
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.2 |
| Focal length | 23 mm |
| Sensor | BSI CMOS |
| Sensor size | 1/3.6" (β 0.28 inch) |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Photo | 114 |
| Video | 135 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Hotspot |
| Bluetooth version | 5 |
| Bluetooth features | LE, A2DP |
| USB type | No |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode |
| GPS | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 18 |
| 2G network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
| 5G support | No |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | September 2019 |
| Release date | September 2019 |
| Launch price (MSRP) | $699 |
| SAR (head) | 0.95 W/kg |
| SAR (body) | 0.99 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Compass - Face recognition sensor |
*Disclaimer! Some specifications of the iPhone 11 may differ by country or region