Apple iPhone Duo
- Screen: 7.6" OLED - 1878 x 2670
- SoC: Apple A20 Pro
- Camera: 2 (48 MP + 48 MP)
- Battery: 5400 mAh
- OS: iOS 27
- Weight: 254 grams (8.96 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Apple iPhone Duo with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone DuoDisplay
| Type | OLED |
| Size | 7.6 inches |
| Resolution | 1878 x 2670 pixels |
| Aspect ratio | 1.4:1 |
| PPI | 430 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| Max rated brightness | 3000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Ceramic Shield 2 |
| Screen-to-body ratio | 90.9% |
| Display features | - DCI-P3 - Always-On Display |
Design and build
| Height | 117.8 mm (4.64 inches) |
| Width | 164.6 mm (6.48 inches) |
| Thickness | 5.2 mm (0.2 inches) |
| Weight | 254 g (8.96 oz) |
| Waterproof | IP68 |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black |
| Fingerprint scanner | Yes, in-button |
Performance
| Chipset | Apple A20 Pro |
| Max clock | 4930 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: |
| Manufacturing | TSMC |
| Lithography process | 2 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| Graphics | 7 core Apple GPU |
| GPU shading units | 896 |
| GPU clock | 1620 MHz |
| FLOPS | ~2903 GFLOPS |
Benchmarks
| Compute Score (GPU) | 51029 |
| Single-core score | 4731 |
| Multi-core score | 13202 |
| CPU | 904154 |
| GPU | 1139824 |
| Memory | 259571 |
| UX | 757885 |
| Total score | 3061434 |
Memory
| RAM size | 12 GB |
| Memory type | LPDDR5X |
| Memory clock | 4800 MHz |
| Channels | 3 |
| Storage size | 256 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iOS 27 |
| OS updates | 7 years |
| Security updates | 7 years |
Battery
| Capacity | 5400 mAh |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (20 W) |
| Reverse charging | Yes, (wireless) |
| Bypass charging | No |
| Fast charging | Yes (50% in 20 min) |
Main camera
| Matrix | 48 megapixels |
| Image resolution | 8064 x 6048 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 120FPS |
| 1080p video recording | Up to 120FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 48 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 48 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor size | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Image resolution | 48 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 12 megapixels |
| Aperture | f/2.2 |
| Sensor | CMOS |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6.0 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | No |
| Type of SIM card | eSIM |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G network | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Category | Flagship |
| Announced | September 2026 |
| Release date | October 2026 |
| Launch price (MSRP) | $1999 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Not included |
*Disclaimer! Some specifications of the iPhone Duo may differ by country or region