Huawei P60
- Screen: 6.67" OLED - 1220 x 2700
- SoC: Qualcomm Snapdragon 8 Plus Gen 1
- Camera: 3 (48 MP + 12 MP + 13 MP)
- Battery: 4815 mAh
- OS: Android 13
- Weight: 197 grams (6.95 oz)
Select the amount of RAM to evaluate performance more precisely
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Compare Huawei P60 with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Huawei P60Display
| Type | OLED |
| Size | 6.67 inches |
| Resolution | 1220 x 2700 pixels |
| Aspect ratio | 20:9 |
| PPI | 444 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 550 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 300 Hz |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 89.5% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 161 mm (6.34 inches) |
| Width | 74.5 mm (2.93 inches) |
| Thickness | 8.3 mm (0.33 inches) |
| Weight | 197 g (6.95 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Green, Purple |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Max clock | 3000 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A510 - 3 cores at 2.75 GHz: Cortex-A710 - 1 core at 3.2 GHz: Cortex-X2 |
| L3 cache | 6 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| Graphics | Adreno 730 |
| GPU shading units | 1024 |
| GPU clock | 900 MHz |
| FLOPS | ~1843.2 GFLOPS |
Benchmarks
| Single-core score | 1818 |
| Multi-core score | 4462 |
| CPU | 542312 |
| GPU | 223544 |
| Memory | 196374 |
| UX | 341448 |
| Total score | 1303678 |
| Stability | 45% |
| Graphics test | 6 FPS |
| Graphics score | 851 |
| Stability | 44% |
| Graphics test | 16 FPS |
| Graphics score | 2715 |
Recent User Tests
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-27 (Abduhakim) | AnTuTu 12 | 1544080 |
| π 2026-09-02 (Wortek) | AnTuTu 11 | 1294979 |
| π 2026-08-19 (ΠΠ±Π΄ΡΡ Π°ΠΊΠΈΠΌ) | AnTuTu 11 | 1344510 |
| π 2026-07-24 (Rutar) | AnTuTu 11 | 1303678 |
| π 2026-06-30 (S1mi) | AnTuTu 11 | 1354598 |
| π 2026-03-06 (Phoneuser) | AnTuTu 11 | 1288852 |
| π 2026-01-15 (Mikidev) | CPU Throttle | 53% |
| π 2026-01-15 (Mikidev) | AnTuTu 11 | 1289116 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5 |
| Channels | 4 |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
| Memory card | Nano Memory |
| Memory card max size | Up to 256 GB |
Software
| Operating system | Android 13 |
| ROM | EMUI 13.1 |
Battery
| Capacity | 4815 mAh |
| Max charge power | 66 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | Yes (50 W) |
| Reverse charging | Yes, (wireless) |
| Fast charging | Yes (50% in 19 min) |
| Full charging time | 0:52 hr |
Main camera
| Matrix | 48 megapixels |
| Image resolution | 8000 x 6000 |
| Zoom | Optical, 5x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 960 FPS (1080p) |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 13 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 48 MP |
| Aperture | f/1.4 |
| Focal length | 25 mm |
| Sensor | Sony IMX888 |
| Sensor size | 1/1.4" (β 0.71 inch) |
| Pixel size | 1.17 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Image resolution | 12 MP |
| Aperture | f/3.4 |
| Focal length | 125 mm |
| Sensor | Sony IMX688 |
| Stabilization | Optical |
| Image resolution | 13 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | Sony IMX688 |
| Stabilization | Digital |
Selfie camera
| Megapixels | 13 megapixels |
| Image resolution | 4160 x 3120 |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | Yes |
| LTE Cat* | 20 |
| 2G network | GSM 2/3/5/8 (850/900/1800/1900 MHz) |
| 3G network | WCDMA Bands 1/2/4/5/6/8/19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/26/28 (TX: 703 MHz-733 MHz, RX: 758 MHz-788 MHz), 34/38/39/40/41 |
| 5G support | No |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
Other
| Category | Flagship |
| Announced | March 2023 |
| Release date | March 2023 |
| Launch price (MSRP) | $645 |
| Successor | - Huawei Pura 80 |
| Sensors | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 66 W |
*Disclaimer! Some specifications of the Huawei P60 may differ by country or region