Vivo X90 Pro

- Screen: 6.78" AMOLED - 1260 x 2800
- SoC: MediaTek Dimensity 9200
- Camera: 3 (50.3 MP + 50 MP + 12 MP)
- Battery: 4870 mAh
- OS: Android 13
- Weight: 214.85 grams (7.58 oz)
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo X90 ProDisplay
Type | AMOLED |
Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Aspect ratio | 20:9 |
PPI | 453 ppi |
Refresh rate | 120 Hz |
Adaptive refresh rate | Yes |
Max rated brightness | 500 nits |
Max rated brightness in HDR | 1300 nits |
HDR support | Yes, HDR10+ |
Screen protection | Tempered glass |
Screen-to-body ratio | 90.8% |
Display features | - DCI-P3 - Always-On Display - DC Dimming |
RGB color space | 99.9% |
PWM | 60 Hz |
Response time | 1 ms |
Contrast | ∞ Infinity |
Design and build
Height | 164.07 mm (6.46 inches) |
Width | 74.53 mm (2.93 inches) |
Thickness | 9.34 mm (0.37 inches) |
Weight | 214.85 g (7.58 oz) |
Waterproof | IP68 |
Advanced cooling | Vapor chamber |
Rear material | Glass |
Frame material | Metal |
Colors | Black, Red |
Fingerprint scanner | Yes, in-display |
Performance
Chipset | MediaTek Dimensity 9200 |
Max clock | 3050 MHz |
CPU cores | 8 (1 + 3 + 4) |
Architecture | - 4 cores at 1.8 GHz: Cortex-A510 - 3 cores at 2.85 GHz: Cortex-A715 - 1 core at 3.05 GHz: Cortex-X3 |
L3 cache | 8 MB |
Lithography process | 4 nanometers |
Graphics | Mali-G715 Immortalis MC11 |
GPU clock | 981 MHz |
FLOPS | ~4048 GFLOPS |
Benchmarks
CPU | 276210 |
GPU | 501124 |
Memory | 235287 |
UX | 200088 |
Total score | 1211702 |
Max surface temperature | 31 °C |
Stability | 94% |
Graphics test | 73 FPS |
Graphics score | 12350 |
AnTuTu Benchmark Results - 19th place
Memory
RAM size | 8, 12 GB |
Memory type | LPDDR5 |
Channels | 4 |
Storage size | 256, 512 GB |
Storage type | UFS 4.0 |
Memory card | No |
Software
Operating system | Android 13 |
ROM | Funtouch OS 13 |
OS size | 35 GB |
Battery
Capacity | 4870 mAh |
Max charge power | 120 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | Yes (50 W) |
Reverse charging | Yes |
Fast charging | Yes (50% in 9 min) |
Full charging time | 0:24 hr |
Web browsing | 12:54 hr |
Watching video | 14:44 hr |
Gaming | 05:03 hr |
Standby | 86 hr |
Camera
Matrix | 50.3 megapixels |
Image resolution | 8192 x 6144 |
Zoom | Optical, 2x |
Flash | Dual LED |
Stabilization | Optical |
8K video recording | Up to 24FPS |
4K video recording | Up to 60FPS |
1080p video recording | Up to 60FPS |
Slow motion | 960 FPS (1080p) |
Angle of widest lens | 108° |
Lenses | 3 (50.3 MP + 50 MP + 12 MP) |
Wide (main) lens | - 50.3 MP - Aperture: f/1.8 - Focal length: 23 mm - Pixel size: 1.6 micron - Sensor: 1/0", Sony IMX989 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 50 MP - Aperture: f/1.6 - Focal length: 50 mm - Pixel size: 0.7 micron - Sensor: 1/2.4", Sony IMX758 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - 12 MP - Aperture: f/2.0 - Focal length: 16 mm - Pixel size: 1.22 micron - Sensor: 1/2.93", Sony IMX663 (Exmor-RS CMOS) - Phase autofocus |
Camera features | - Bokeh mode - Pro mode - RAW support |
Samples | Photo samples of Vivo X90 Pro from DxOMark |
Megapixels | 32 megapixels |
Image resolution | 6528 x 4896 |
Aperture | f/2.5 |
Focal length | 24 mm |
Pixel size | 0.8 microns |
Sensor type | Exmor-RS CMOS |
Sensor size | 1/2.8" |
Video resolution | 2160p (4K) at 30 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.3 |
Bluetooth features | LE |
USB type | USB Type-C |
USB version | 3.2 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
NFC* | Yes |
Infrared port | Yes |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
LTE Cat* | 20 |
2G network | GSM 850/900/1800/1900MHz |
3G network | WCDMA B1/B2/B4/B5/B8 |
4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66 |
5G support | Yes |
Sound
Speakers | Stereo |
Headphone audio jack | No |
FM radio | No |
Dolby Atmos | Yes |
Speakers test
Other
Category | Flagship |
Announced | November 2022 |
Release date | December 2022 |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Bundled charger | Yes, 120 W |
*Disclaimer! Some specifications of the X90 Pro may differ by country or region