Xiaomi Redmi Pad 2 9.7 vs iPad 11" (11th Gen, 2025)
Here we compared two tablets: the 9.7-inch Xiaomi Redmi Pad 2 9.7 (with Qualcomm Snapdragon 6s 4G Gen 2) that was released on April 28, 2026, against the Apple iPad 11" (11th Gen, 2025), which is powered by Apple A16 Bionic and came out 1 year and 2 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Xiaomi Redmi Pad 2 9.7
- Higher display refresh rate – 120 Hz
- Expandable storage via MicroSD card up to 2048GB
- Much smaller footprint: 25% more compact case (51.9 vs 69.1 square inches)
- CPU with a higher amount of cores (+2)
- Weighs 71 grams less
- Includes a 3.5 mm headphone audio jack port
Reasons to consider the Apple iPad 11" (11th Gen, 2025)
- 3x better performance in AnTuTu Benchmark (1701K versus 560K)
- Has a 1.3 inches larger screen size
- Newer Bluetooth version (v5.3)
- Ability to record video in 4K resolution
- Fingerprint scanner
- Uses a faster type of memory: LPDDR5
- Compatible with Wi-Fi 6 wireless networks
- Has 50% more RAM: 6GB versus 4GB
- Delivers 12% higher peak brightness (464 against 416 nits)
- Supports higher wattage charging (30W versus 18W)
- Ready for eSIM technology
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | IPS LCD | IPS LCD |
| Size | 9.7 inches | 11 inches |
| Resolution | 1280 x 2048 pixels | 1640 x 2360 pixels |
| Aspect ratio | 8:5 | 3:2 |
| PPI | 268 ppi | 264 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 600 nits | 500 nits |
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.4% | 80.8% |
| Display features | - | - DCI-P3 |
| RGB color space | 96.9% | 96.2% |
| PWM | Not detected | 21120 Hz |
| Response time | 30 ms | 38 ms |
| Contrast | 1045:1 | 531:1 |
Screen space comparison
iPad 11" (11th Gen, 2025)
11″ (3:2 ratio) = 55.8 in2
Redmi Pad 2 9.7
9.7″ (8:5 ratio) = 42.3 in2
~32% more screen space
Peak brightness test (auto)
Design and build
| Height | 226.51 mm (8.92 inches) | 248.6 mm (9.79 inches) |
| Width | 147.97 mm (5.83 inches) | 179.5 mm (7.07 inches) |
| Thickness | 7.4 mm (0.29 inches) | 7 mm (0.28 inches) |
| Weight | 406 g (14.32 oz) | 477 g (16.83 oz) |
| Waterproof | No | No |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Silver, Blue, Pink, Yellow |
| Fingerprint scanner | No | Yes, in-button |
| Area | 335 cm2 (52 inches2) | 446 cm2 (69.2 inches2) |
| Repairability | - | Average (2.78/5) |
Visual size comparison
Screen-to-body ratio
Tablet Ranking (105th and 58th place)
Android Tablet Ranking (#80th place)
iPad Ranking (#16th place)
Performance
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 | Apple A16 Bionic |
| Max clock | 2900 MHz | 3460 MHz |
| CPU cores | 8 (4 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 1.9 GHz: Cortex-A53 - 4 cores at 2.9 GHz: Cortex-A73 |
- 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Apple Neural Engine |
| Graphics | Adreno 610 | Apple GPU 4-core |
| GPU shading units | 128 | 640 |
| GPU clock | 950 MHz | 1398 MHz |
| FLOPS | ~243.2 GFLOPS | ~1789.4 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 382 | 19767 |
| Single-core score | 480 | 2589 |
| Multi-core score | 1549 | 6111 |
AnTuTu Benchmark 11
| CPU | 205210 | 498926 |
| GPU | 30511 | 466010 |
| Memory | 155427 | 202429 |
| UX | 169563 | 534152 |
| Total score | 560711 | 1701517 |
| Samples | Less than 3 | [6 tests] |
Recent User Tests
Xiaomi Redmi Pad 2 9.7
No benchmark results yet
Apple iPad 11" (11th Gen, 2025)
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-07-23 (Anr1ll) | AnTuTu 11 | 1729497 |
| 📘 2026-07-20 (Giga) | Geekbench 6 CPU | 2702 / 6394 |
| 📘 2026-06-17 (Luq) | AnTuTu 11 | 1701517 |
| 📘 2026-04-26 (Thành) | AnTuTu 11 | 1744337 |
| 📘 2026-04-19 (Faeri) | AnTuTu 11 | 1628541 |
Memory
Configuration
| RAM size | 4 GB | 6 GB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory clock | 2133 MHz | - |
| Channels | 2 | 4 |
| Storage size | 64 GB | 128 GB |
| Storage type | UFS 2.2 | NVMe |
| Memory card | MicroSD | No |
| Memory card max size | Up to 2048 GB | - |
Software
| Operating system | Android 16 | iPadOS 18.4 (Can be upgraded to iPadOS 27) |
| OS size | - | 23 GB |
| OS updates | 4 years | 0 years |
| Security updates | 7 years | - |
Battery
| Capacity | 7600 mAh | 7698 mAh |
| Max charge power | 18 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Bypass charging | No | - |
| Fast charging | Yes | Yes (34% in 30 min) |
| Full charging time | 1:35 hr | 1:58 hr |
| Battery cycles | - | 1000 cycles |
| Web browsing | - | 06:06 hr |
| Watching video | - | 07:41 hr |
| Gaming | - | 05:31 hr |
| Standby | - | 220 hr |
General battery life
Main camera
| Matrix | 8 megapixels | 12 megapixels |
| Image resolution | 3264 x 2448 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 60FPS |
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| Slow motion | No | 240 FPS (1080p) |
| Lenses | 1) Standard: 8 MP |
1) Standard: 12 MP |
| Camera features | - Bokeh mode | - Bokeh mode |
| Image resolution | 8 MP | 12 MP |
| Aperture | f/2.0 | f/1.8 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | - |
| Pixel size | 1.12 micron | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 5 megapixels | 12 megapixels |
| Image resolution | - | 4032 x 3024 |
| Aperture | f/2.2 | f/2.4 |
| Sensor | CMOS | CMOS |
| Sensor size | 1/5.0" (≈ 0.2 inch) | - |
| Pixel size | 1.12 micron | - |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | - | GPS, GLONASS |
| NFC* | No | No |
| Infrared port | No | No |
| Type of SIM card | No | eSIM |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| 5G support | No | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | - | Yes |
Speakers test
Max loudness
Other
| Category | Budget | Mid-range |
| Announced | April 2026 | March 2025 |
| Release date | April 2026 | March 2025 |
| Launch price (MSRP) | $180 | $349 |
| Sensors | - Proximity sensor - Accelerometer |
- Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 18 W | Yes, 30 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Apple iPad 11" (11th Gen, 2025) is definitely a better buy.
Cast your vote
Total votes: < 1