GeForce RTX 4070 SUPER vs RTX 4060
Nvidia GeForce RTX 4060
AD107
We compared two discrete desktop gaming GPUs: the GeForce RTX 4070 SUPER 12 GB with 56 pipelines and 7168 shaders against the 8 months older RTX RTX 4060 8 GB that utilizes 24 pipelines and 3072 shaders. Here you will find complete details about specs, efficiency, performance tests, and more.
Review
Gaming
Performance in DirectX, OpenCL, and Vulkan games
Workstation
Perf. in 3D modeling, video editing and rendering apps
AI/ML
Capabilities for machine learning and AI-related tasks
Energy Efficiency
Power consumption efficiency in different scenarios
NanoReview Final Score
Overall video card score
Value for money (Beta)
Key differences
Reasons to consider the GeForce RTX 4070 SUPER
- Performs significantly better (up to 2x) in 3DMark Steel Nomad Lite
- 2.4x higher maximum theoretical performance (35.5 vs 15.1 TFLOPS)
- Includes 4 GB more video memory
- Features 128 more tensor cores for effective ML and AI workloads
- Has 85% higher memory bandwidth: 504.2 vs 272 GB/s
- Achieves 94% more points in the GeekBench 6 Compute test (206K vs 106K)
- Has 2.3x more shading units (7168 vs 3072)
Gaming Performance
Frame rate comparison across popular AAA titles at different resolutionsGames
| Forza Horizon 5 | - | 128 78 66 47 |
| The Witcher 3 | - | 143 117 82 44 |
| Counter-Strike 2 | - | 208 157 111 58 |
| Far Cry 6 | - | 105 98 76 45 |
| Hogwarts Legacy | - | 78 65 47 26 |
| CoD: Modern Warfare III | - | 98 90 64 43 |
| Ghost of Tsushima | - | 73 61 45 27 |
| Cyberpunk 2077 | - | 82 75 43 22 |
| Shadow of the Tomb Raider | - | 128 119 85 46 |
| 1080p High | - | 116 |
| 1080p Ultra | - | 96 |
| 1440p Ultra | - | 69 |
| 4K Ultra | - | 40 |
| Margin of Error | High | Low |
Benchmarks
Graphics cards’ performance in recent benchmarking apps3D Mark
Steel Nomad Lite Score
| Time Spy | 20879 | 10615 |
| Solar Bay | 98188 | 49340 |
| Port Royal | 13123 | 6054 |
| Fire Strike | 50092 | 28540 |
| Wild Life Extreme | 41625 | 20610 |
| Night Raid | 164614 | 121368 |
GeekBench 6 OpenCL
GB6 Compute Score
| Background Blur | 359.5 img/sec | 186.9 img/sec |
| Face Detection | 210 img/sec | 112.7 img/sec |
| Horizon Detection | 7.61 Gpixels/sec | 3.92 Gpixels/sec |
| Edge Detection | 10.4 Gpixels/sec | 5.16 Gpixels/sec |
| Gaussian Blur | 11.3 Gpixels/sec | 4.94 Gpixels/sec |
| Feature Matching | 1.97 Gpixels/sec | 1.34 Gpixels/sec |
| Stereo Matching | 969.3 Gpixels/sec | 446.2 Gpixels/sec |
| Particle Physics | 29061.4 FPS | 14935.1 FPS |
| API | OpenCL | OpenCL |
Cinebench 2024 GPU
Cinebench 2024 GPU
Passmark Graphics
G3D Mark Score
| G2D Mark | 1193 | 1036 |
| DirectX 11 | 271 FPS | 174 FPS |
| DirectX 12 | 110 FPS | 76 FPS |
| GPU Compute | 16926 Ops/s | 9156 Ops/s |
Blender
Blender GPU
Recent User Tests
GeForce RTX 4070 SUPER
| Date | Benchmark | Result |
|---|---|---|
| 📘 2025-12-08 (Rickey) | Cinebench 2024 | 19110 |
| 📘 2025-11-28 (Caleb) | GeekBench | 212148 |
| 📘 2025-11-28 (Caleb) | Cinebench 2024 | 20703 |
GeForce RTX 4060
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-03-21 (John Fernand) | GeekBench | 105636 |
| 📘 2026-03-21 (John Fernand) | Cinebench 2024 | 10606 |
Artificial Intelligence Tests
Performance in machine learning and artificial intelligence tasksGeekBench 6 ML
GB6 ML Single Precision
GB6 ML Half Precision
GB6 ML Quantized
| Image Classification (SP) | 12146 | 7696 |
| Image Segmentation (HP) | 23932 | 13706 |
| Image Super Resolution (Q) | 36321 | 23289 |
| Face Detection (HP) | 52836 | 31126 |
| Pose Estimation (Q) | 179788 | 78361 |
| Text Classification (SP) | 3371 | 3315 |
| Machine Translation (HP) | 5017 | 3491 |
| Object Detection (SP) | 15164 | 9386 |
| Depth Estimation (Q) | 62500 | 36778 |
| Style Transfer (SP) | 357489 | 148120 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
Specifications
Technical specifications of GeForce RTX 4070 SUPER and RTX 4060General
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | January 17, 2024 | May 18, 2023 |
| Launch price (MSRP) | $599 | $299 |
| Case | Desktop | Desktop |
| Purpose | Gaming | Gaming |
| Segment | Mid-range | Mid-range |
| Architecture | Ada Lovelace | Ada Lovelace |
| GPU Codename | AD104 | AD107 |
| Rival Equivalent | - Radeon RX 7900 XT | - Radeon RX 7700 XT |
| Successor | - | - GeForce RTX 5060 |
| Recommended CPU | - Intel Core i7 14700K or above | - Intel Core i5 14600K or above |
Desktop GPU rating (19th and 53rd place)
Graphics Processing Unit
| Base Clock | 1980 MHz | 1830 MHz |
| Boost Clock | 2475 MHz | 2460 MHz |
| Shading Units | 7168 | 3072 |
| Texture Mapping Units (TMUs) | 224 | 96 |
| Render Output Units (ROPs) | 80 | 48 |
| Compute Units (Pipelines) | 56 | 24 |
| Tensor Cores | 224 | 96 |
| Ray-tracing Cores | 56 | 24 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 48MB shared | 24MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
Raw Performance
| Pixel Fill Rate | 198 GPixel/s | 118 GPixel/s |
| Texture Fill Rate | 554 GTexel/s | 236 GTexel/s |
FLOPS (FP32)
Physical
| Interface | PCIe 4.0 x16 | PCIe 4.0 x8 |
| TGP | 220 W | 115 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 294 mm² | 159 mm² |
| Transistor Count | 35 billion | 18 billion |
| Transistor Density | 119.05 MTr/mm² | 113.21 MTr/mm² |
Memory
| Memory Type | GDDR6X | GDDR6 |
| Memory Size | 12 GB | 8 GB |
| Memory Clock | 1313 MHz | - |
| Effective Memory Speed | 21000 Mbps | - |
| Bus | 192-bit | 128-bit |
| ECC | No | No |
Memory Bandwidth
API
| DirectX | 12 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| CUDA | 8.9 | 8.9 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 3 | DLSS 3 |
| DisplayPort | 1.4a | 1.4a |
Cast your vote
Total votes: 46