GeForce RTX 5070 vs 4070 SUPER
Nvidia GeForce RTX 5070
GB205-300
We compared two discrete desktop gaming GPUs: the GeForce RTX 5070 with 48 pipelines and 6144 shaders against the 1 year older RTX 4070 SUPER that utilizes 56 pipelines and 7168 shaders. Here you will find complete details about specs, efficiency, performance tests, and more.
Review
Gaming
Performance in DirectX, OpenCL, and Vulkan games
Workstation
Perf. in 3D modeling, video editing and rendering apps
AI/ML
Capabilities for machine learning and AI-related tasks
Energy Efficiency
Power consumption efficiency in different scenarios
NanoReview Final Score
Overall video card score
Value for money (Beta)
Key differences
Reasons to consider the GeForce RTX 5070
- Manufactured using a more efficient 4 nm process technology
- Has 33% higher memory bandwidth: 672 vs 504.2 GB/s
- Supports Nvidia DLSS 4 technology
Reasons to consider the GeForce RTX 4070 SUPER
- 15% higher maximum theoretical performance (35.5 vs 30.9 TFLOPS)
Gaming Performance
Frame rate comparison across popular AAA titles at different resolutionsGames
| Forza Horizon 5 | 197 140 130 97 |
- |
| The Witcher 3 | 216 183 131 71 |
- |
| Counter-Strike 2 | 293 210 160 81 |
- |
| Far Cry 6 | 164 145 128 82 |
- |
| Hogwarts Legacy | 140 117 92 51 |
- |
| CoD: Modern Warfare III | 178 171 136 89 |
- |
| Ghost of Tsushima | 123 107 89 58 |
- |
| Cyberpunk 2077 | 164 144 99 43 |
- |
| Shadow of the Tomb Raider | 253 238 189 98 |
- |
| 1080p High | 192 | - |
| 1080p Ultra | 162 | - |
| 1440p Ultra | 128 | - |
| 4K Ultra | 74 | - |
| Margin of Error | Low | High |
Benchmarks
Graphics cards’ performance in recent benchmarking apps3D Mark
Steel Nomad Lite Score
| Time Spy | 22708 | 20879 |
| Solar Bay | 107004 | 98188 |
| Port Royal | 14498 | 13123 |
| Fire Strike | 58324 | 50092 |
| Wild Life Extreme | 43879 | 41625 |
| Night Raid | 172064 | 164614 |
GeekBench 6 OpenCL
GB6 Compute Score
| Background Blur | 254.4 img/sec | 359.5 img/sec |
| Face Detection | 180.6 img/sec | 210 img/sec |
| Horizon Detection | 7.91 Gpixels/sec | 7.61 Gpixels/sec |
| Edge Detection | 10.2 Gpixels/sec | 10.4 Gpixels/sec |
| Gaussian Blur | 10.7 Gpixels/sec | 11.3 Gpixels/sec |
| Feature Matching | 1.84 Gpixels/sec | 1.97 Gpixels/sec |
| Stereo Matching | 975.7 Gpixels/sec | 969.3 Gpixels/sec |
| Particle Physics | 27816.5 FPS | 29061.4 FPS |
| API | OpenCL | OpenCL |
Cinebench 2024 GPU
Cinebench 2024 GPU
Passmark Graphics
G3D Mark Score
| G2D Mark | 1291 | 1193 |
| DirectX 11 | 280 FPS | 271 FPS |
| DirectX 12 | 106 FPS | 110 FPS |
| GPU Compute | 14310 Ops/s | 16926 Ops/s |
Blender
Blender GPU
Recent User Tests
GeForce RTX 5070
No benchmark results yet
GeForce RTX 4070 SUPER
| Date | Benchmark | Result |
|---|---|---|
| 📘 2025-12-08 (Rickey) | Cinebench 2024 | 19110 |
| 📘 2025-11-28 (Caleb) | GeekBench | 212148 |
| 📘 2025-11-28 (Caleb) | Cinebench 2024 | 20703 |
Artificial Intelligence Tests
Performance in machine learning and artificial intelligence tasksGeekBench 6 ML
GB6 ML Single Precision
GB6 ML Half Precision
GB6 ML Quantized
| Image Classification (SP) | 12270 | 12146 |
| Image Segmentation (HP) | 30237 | 23932 |
| Image Super Resolution (Q) | 35585 | 36321 |
| Face Detection (HP) | 62662 | 52836 |
| Pose Estimation (Q) | 145190 | 179788 |
| Text Classification (SP) | 4198 | 3371 |
| Machine Translation (HP) | 6233 | 5017 |
| Object Detection (SP) | 16709 | 15164 |
| Depth Estimation (Q) | 58300 | 62500 |
| Style Transfer (SP) | 246598 | 357489 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
Specifications
Technical specifications of GeForce RTX 5070 and 4070 SUPERGeneral
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | January 7, 2025 | January 17, 2024 |
| Launch price (MSRP) | $549 | $599 |
| Case | Desktop | Desktop |
| Purpose | Gaming | Gaming |
| Segment | Mid-range | Mid-range |
| Architecture | Blackwell 2.0 | Ada Lovelace |
| GPU Codename | GB205-300 | AD104 |
| Rival Equivalent | - Radeon RX 9070 | - Radeon RX 7900 XT |
| Recommended CPU | - Intel Core Ultra 5 245K or above | - Intel Core i7 14700K or above |
Desktop GPU rating (21st and 19th place)
Graphics Processing Unit
| Base Clock | 2160 MHz | 1980 MHz |
| Boost Clock | 2512 MHz | 2475 MHz |
| Shading Units | 6144 | 7168 |
| Texture Mapping Units (TMUs) | 192 | 224 |
| Render Output Units (ROPs) | 80 | 80 |
| Compute Units (Pipelines) | 48 | 56 |
| Tensor Cores | 192 | 224 |
| Ray-tracing Cores | 48 | 56 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 48MB shared | 48MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
Raw Performance
| Pixel Fill Rate | 201 GPixel/s | 198 GPixel/s |
| Texture Fill Rate | 482 GTexel/s | 554 GTexel/s |
FLOPS (FP32)
Physical
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| TGP | 250 W | 220 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 4 nm | 5 nm |
| Die Size | 263 mm² | 294 mm² |
| Transistor Count | 31.1 billion | 35 billion |
| Transistor Density | 118.25 MTr/mm² | 119.05 MTr/mm² |
Memory
| Memory Type | GDDR7 | GDDR6X |
| Memory Size | 12 GB | 12 GB |
| Memory Clock | 1750 MHz | 1313 MHz |
| Effective Memory Speed | 28000 Mbps | 21000 Mbps |
| Bus | 192-bit | 192-bit |
| ECC | No | No |
Memory Bandwidth
API
| DirectX | 12.2 | 12 |
| Vulkan | 1.4 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| CUDA | 12.0 | 8.9 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 4 | DLSS 3 |
| DisplayPort | 2.1b | 1.4a |
Cast your vote
Total votes: 878