Huawei P40 vs Huawei P30
Here we compared two flagship smartphones: the 6.1-inch Huawei P40 (with HiSilicon Kirin 990 5G) that was released on March 26, 2020, against the Huawei P30, which is powered by HiSilicon Kirin 980 and came out 1 year and 1 month before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Huawei P40
- Newer Bluetooth version (v5.1)
- Optical image stabilization
- 21% better performance in AnTuTu Benchmark (887K versus 732K)
- Compatible with Wi-Fi 6 wireless networks
- The phone is 1 year and 1 month newer
- The front-facing camera can record video at 4K
- Ready for eSIM technology
- Has a built-in infrared port
Reasons to consider the Huawei P30
- Delivers 8% higher peak brightness (641 against 591 nits)
- Includes a 3.5 mm headphone audio jack port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | OLED |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 422 ppi | 422 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | - |
| HDR support | Yes, HDR10 | Yes, HDR10 |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
| Screen-to-body ratio | 86.3% | 85.8% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display - DC Dimming |
| RGB color space | 129.7% | 99.6% |
| PWM | 245 Hz | 240 Hz |
| Response time | 7 ms | 3.6 ms |
| Contrast | β Infinity | β Infinity |
Peak brightness test (auto)
Design and build
| Height | 148.9 mm (5.86 inches) | 149.1 mm (5.87 inches) |
| Width | 71.1 mm (2.8 inches) | 71.4 mm (2.81 inches) |
| Thickness | 8.5 mm (0.33 inches) | 7.6 mm (0.3 inches) |
| Weight | 175 g (6.17 oz) | 165 g (5.82 oz) |
| Waterproof | IP53 | IP53 |
| Advanced cooling | - | Vapor chamber |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Silver | Blue |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 990 5G | HiSilicon Kirin 980 |
| Max clock | 2860 MHz | 2600 MHz |
| CPU cores | 8 (2 + 2 + 4) | 8 (2 + 2 + 4) |
| Architecture | - 4 cores at 1.95 GHz: Cortex-A55 - 2 cores at 2.36 GHz: Cortex-A76 - 2 cores at 2.86 GHz: Cortex-A76 |
- 4 cores at 1.8 GHz: Cortex-A55 - 2 cores at 1.92 GHz: Cortex-A76 - 2 cores at 2.6 GHz: Cortex-A76 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 7 nanometers | 7 nanometers |
| Neural processor (NPU) | Da Vinci | Yes |
| Graphics | Mali-G76 MP16 | Mali G76 MP10 |
| GPU shading units | 384 | 240 |
| GPU clock | 600 MHz | 720 MHz |
| FLOPS | ~460.8 GFLOPS | ~345.6 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | - | 3657 |
| Single-core score | 1018 | 921 |
| Multi-core score | 3387 | 2825 |
AnTuTu Benchmark 11
| CPU | 370957 | 313755 |
| GPU | 142673 | 106457 |
| Memory | 172126 | 149118 |
| UX | 202120 | 163574 |
| Total score | 887876 | 732904 |
| Samples | Less than 3 | [2 tests] |
3DMark Wild Life Extreme
| Stability | - | 48% |
| Graphics test | - | 4 FPS |
| Graphics score | - | 675 |
PCMark 3.0
| Web score | - | 7503 |
| Video editing | - | 5713 |
| Photo editing | - | 14341 |
| Data manipulation | - | 7455 |
| Writing score | - | 10946 |
Recent User Tests
Huawei P40
| Date | Benchmark | Result |
|---|---|---|
| π 2025-09-30 (AMK) | Geekbench 6 CPU | 1018 / 3387 |
| π 2025-09-30 (AMK) | AnTuTu 11 | 887876 |
Huawei P30
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-26 -> DUYNG | AnTuTu 12 | 910146 |
| π 2026-09-24 (DUYNG) | AnTuTu 12 | 901546 |
| π 2026-09-18 (Eg0sh) | AnTuTu 12 | 757876 |
| π 2026-06-23 (Ha0ntslo) | AnTuTu 11 | 732904 |
| π 2025-10-02 (Ericsson) | AnTuTu 11 | 639986 |
Memory
| RAM size | 6 GB | 6 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.0 | UFS 2.1 |
| Memory card | Nano Memory | Nano Memory |
| Memory card max size | Up to 256 GB | Up to 512 GB |
Software
| Operating system | Android 10.0 | Android 9.0 (Can be upgraded to Android 10) |
| ROM | EMUI 11 | EMUI 10 |
| OS size | 13 GB | 12 GB |
Battery
| Capacity | 3800 mAh | 3650 mAh |
| Max charge power | 22.5 W | 22.5 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (50% in 30 min) | Yes, SuperCharge (70% in 30 min) |
| Full charging time | 1:30 hr | 1:10 hr |
| Web browsing | 07:55 hr | 07:35 hr |
| Watching video | 12:38 hr | 12:30 hr |
| Gaming | 04:47 hr | 04:36 hr |
| Standby | 87 hr | 85 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 40 megapixels |
| Image resolution | 8192 x 6144 | 7360 x 4912 |
| Zoom | Optical, 3x | Optical, 3x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 960 FPS (720p) | 960 FPS (720p) |
| Angle of widest lens | 120Β° | 120Β° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 8 MP 3) Ultrawide: 16 MP |
1) Standard: 40 MP 2) Telephoto: 8 MP 3) Ultrawide: 16 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
- Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP | 40 MP |
| Aperture | f/1.9 | f/1.8 |
| Focal length | 23 mm | 27 mm |
| Sensor | Sony IMX700 | Sony IMX600 |
| Sensor size | 1/1.28" (β 0.78 inch) | 1/1.7" (β 0.59 inch) |
| Pixel size | 1.22 micron | 1 micron |
| Autofocus | Phase autofocus | Laser autofocus |
| Stabilization | Optical | Digital |
| Image resolution | 8 MP | 8 MP |
| Aperture | f/2.4 | f/2.4 |
| Focal length | 80 mm | 80 mm |
| Sensor size | 1/4" (β 0.25 inch) | 1/4" (β 0.25 inch) |
| Stabilization | Optical | Optical |
| Image resolution | 16 MP | 16 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 17 mm | 17 mm |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | 6464 x 4864 | 6528 x 4896 |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 26 mm | 26 mm |
| Sensor | CMOS | BSI CMOS |
| Sensor size | 1/2.8" (β 0.36 inch) | 1/2.8" (β 0.36 inch) |
| Pixel size | 0.8 micron | 0.8 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
| Bluetooth version | 5.1 | 5 |
| Bluetooth features | LE, A2DP | LE, A2DP |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | Yes | Yes |
| LTE Cat* | 21 | 21 |
| 5G support | Yes | No |
Sound
| Speakers | Mono | Mono |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Flagship | Flagship |
| Announced | March 2020 | March 2019 |
| Release date | March 2020 | May 2019 |
| Launch price (MSRP) | $680 | $800 |
| Successor | - | - Huawei P40 |
| SAR (head) | - | 0.33 W/kg |
| SAR (body) | - | 0.85 W/kg |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor - Fingerprint |
- Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Huawei P40 is definitely a better buy.
Cast your vote
Total votes: 330