Dimensity 8550 vs Dimensity 8500
We compared two 8-core processors: MediaTek Dimensity 8550 (with Mali-G720 MP8 graphics) and Dimensity 8500 (Mali-G720 MP8). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
NanoReview Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 8550
- Shows better (up to 15%) AnTuTu 11 score β 2429K vs 2120K
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 612932 | 649177 |
| GPU | 952016 | 633638 |
| Memory | 394012 | 376271 |
| UX | 470174 | 461261 |
| Total score | 2429134 | 2120347 |
| Samples | Less than 3 | [81 tests] |
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | - | 279.9 MB/sec |
| HTML 5 Browser | - | 201 pages/sec |
| PDF Renderer | - | 223.5 Mpixels/sec |
| Image detection | - | 136.2 images/sec |
| HDR | - | 224 Mpixels/sec |
| Background blur | - | 24.3 images/sec |
| Photo processing | - | 70.7 images/sec |
| Ray tracing | - | 7.64 Mpixels/sec |
| Samples | Less than 3 | 18 tests |
Compute Score (GPU)
| Background blur | - | 20.3 images/sec |
| Face detection | - | 10.3 images/sec |
| Horizon detection | - | 0.56 Gpixels/sec |
| Edge detection | - | 0.62 Gpixels/sec |
| Gaussian blur | - | 0.8 Gpixels/sec |
| Feature matching | - | 0.2 Gpixels/sec |
| Stereo matching | - | 46.4 Gpixels/sec |
| Particle physics | - | 2219.4 FPS |
| API | - | OpenCL |
| Samples | Less than 3 | 17 tests |
3DMark
3DMark Wild Life Extreme
| Score | - | 4058 |
| Stability | - | 77% |
Recent User Tests
MediaTek Dimensity 8550
No benchmark results yet
MediaTek Dimensity 8500
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-12 (Sakolin) | AnTuTu | 2117709 |
| π 2026-09-10 (Kunmeow22) | GeekBench CPU | 1547 / 6536 |
| π 2026-09-09 (punyaphat dumnu) | GeekBench GPU | 12528 |
| π 2026-09-09 (punyaphat dumnu) | GeekBench CPU | 1690 / 6497 |
| π 2026-09-08 (Cronchik) | AnTuTu | 2241933 |
Specifications
Full list of technical specifications of Dimensity 8550 and Dimensity 8500CPU
| Architecture | 1x 3.4 GHz β Cortex-A725 3x 3.2 GHz β Cortex-A725 4x 2.2 GHz β Cortex-A725 |
1x 3.4 GHz β Cortex-A725 3x 3.2 GHz β Cortex-A725 4x 2.2 GHz β Cortex-A725 |
| Cores | 8 | 8 |
| Frequency | 3400 MHz | 3400 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 6 MB | 6 MB |
| Process | 4 nanometers | 4 nanometers |
| TDP (Sustained Power Limit) | 6 W | 6 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G720 MP8 | Mali-G720 MP8 |
| Architecture | Valhall 5th gen | Valhall 5th gen |
| GPU frequency | 1508 MHz | 1508 MHz |
| Pipelines | 8 | 8 |
| Shading units | 128 | 128 |
| Total shaders | 1024 | 1024 |
| FLOPS | 3088.4 Gigaflops | 3088.4 Gigaflops |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 3.0 | 3.0 |
| DirectX version | 12 | 12 |
AI Accelerator
| Neural processor (NPU) | MediaTek NPU 880 | MediaTek NPU 880 |
Memory
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4800 MHz | 4800 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 76.8 Gb/s | 76.8 Gb/s |
| Max size | 24 GB | 24 GB |
Multimedia (ISP)
| Storage type | UFS 4.0, UFS 4.1 | UFS 4.0, UFS 4.1 |
| Max display resolution | 2960 x 1440 | 2960 x 1440 |
| Max camera resolution | 1x 320MP, 3x 32MP | 1x 320MP, 3x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
- H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
- AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
Connectivity
| 5G support | Yes | Yes |
| Download speed | Up to 5170 Mbps | Up to 5170 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 6.0 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | May 2026 | January 2026 |
| Class | Mid range | Mid range |
| Model number | MT6899, MT6899Z_T/TZA | MT6899Z_A/TZA |
| Official page | MediaTek Dimensity 8550 official site | MediaTek Dimensity 8500 official site |
Cast your vote
Total votes: 135