Nvidia RTX 2000 Laptop (Ada) vs 1000 Laptop (Ada)
We compared two discrete laptop professional GPUs: the Nvidia RTX 2000 Mobile (Ada) 8 GB with 24 pipelines and 3072 shaders against the 1 year newer 1000 Mobile (Ada) 6 GB that utilizes 20 pipelines and 2560 shaders. Here you will find complete details about specs, efficiency, performance tests, and more.
Review
Gaming
Performance in DirectX, OpenCL, and Vulkan games
Workstation
Perf. in 3D modeling, video editing and rendering apps
AI/ML
Capabilities for machine learning and AI-related tasks
Energy Efficiency
Power consumption efficiency in different scenarios
NanoReview Final Score
Overall video card score
Key differences
Reasons to consider the Nvidia RTX 2000 Laptop (Ada)
- 20% higher maximum theoretical performance (14.5 vs 12.1 TFLOPS)
- Includes 2 GB more video memory
- Has 33% higher memory bandwidth: 256 vs 192 GB/s
Gaming Performance
Frame rate comparison across popular AAA titles at different resolutionsGames
| Forza Horizon 5 | 103 63 52 35 |
- |
| The Witcher 3 | 111 93 66 35 |
- |
| Counter-Strike 2 | 168 123 86 40 |
- |
| Far Cry 6 | 86 79 59 33 |
- |
| Hogwarts Legacy | 61 48 36 19 |
- |
| CoD: Modern Warfare III | 74 66 45 30 |
- |
| Ghost of Tsushima | 56 43 31 20 |
- |
| Cyberpunk 2077 | 63 53 33 12 |
- |
| Shadow of the Tomb Raider | 97 90 61 31 |
- |
| 1080p High | 91 | - |
| 1080p Ultra | 73 | - |
| 1440p Ultra | 52 | - |
| 4K Ultra | 28 | - |
| Margin of Error | High | High |
Benchmarks
Graphics cards’ performance in recent benchmarking apps3D Mark
Steel Nomad Lite Score
| Time Spy | 7446 | - |
| Solar Bay | 30392 | - |
| Port Royal | 4537 | - |
| Fire Strike | 18845 | - |
| Wild Life Extreme | 14651 | - |
| Night Raid | 76011 | - |
GeekBench 6 OpenCL
GB6 Compute Score
| Background Blur | 149.7 img/sec | 123.8 img/sec |
| Face Detection | 88.5 img/sec | 74.4 img/sec |
| Horizon Detection | 3.24 Gpixels/sec | 2.88 Gpixels/sec |
| Edge Detection | 4.3 Gpixels/sec | 3.76 Gpixels/sec |
| Gaussian Blur | 4.3 Gpixels/sec | 3.68 Gpixels/sec |
| Feature Matching | 1.06 Gpixels/sec | 0.97 Gpixels/sec |
| Stereo Matching | 278.2 Gpixels/sec | 290 Gpixels/sec |
| Particle Physics | 9706.8 FPS | 9455.5 FPS |
| API | OpenCL | OpenCL |
Cinebench 2024 GPU
Cinebench 2024 GPU
Passmark Graphics
G3D Mark Score
| G2D Mark | 600 | 562 |
| DirectX 11 | 123 FPS | 110 FPS |
| DirectX 12 | 66 FPS | 63 FPS |
| GPU Compute | 5624 Ops/s | 5295 Ops/s |
Blender
Blender GPU
Artificial Intelligence Tests
Performance in machine learning and artificial intelligence tasksGeekBench 6 ML
GB6 ML Single Precision
GB6 ML Half Precision
GB6 ML Quantized
| Image Classification (SP) | 6324 | 5554 |
| Image Segmentation (HP) | 13952 | 11873 |
| Image Super Resolution (Q) | 19043 | 15799 |
| Face Detection (HP) | 28439 | 25103 |
| Pose Estimation (Q) | 69947 | 51054 |
| Text Classification (SP) | 2887 | 2761 |
| Machine Translation (HP) | 3267 | 3137 |
| Object Detection (SP) | 7742 | 6750 |
| Depth Estimation (Q) | 29911 | 24450 |
| Style Transfer (SP) | 131880 | 101447 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
Specifications
Technical specifications of Nvidia RTX 2000 Laptop (Ada) and 1000 Laptop (Ada)General
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | March 21, 2023 | February 26, 2024 |
| Case | Laptop | Laptop |
| Purpose | Professional | Professional |
| Segment | Mid-range | Entry-level |
| Architecture | Ada Lovelace | Ada Lovelace |
| GPU Codename | AD107 | AD107 |
| Recommended CPU | - Intel Core Ultra 7 165H or above | - Intel Core Ultra 7 155H or above |
Laptop GPU ranking (57th and 47th place)
Graphics Processing Unit
| Boost Clock | 1245-2360 MHz (configurable) | 1245-2360 MHz (configurable) |
| Shading Units | 3072 | 2560 |
| Texture Mapping Units (TMUs) | 96 | 80 |
| Render Output Units (ROPs) | 48 | 48 |
| Compute Units (Pipelines) | 24 | 20 |
| Tensor Cores | 96 | 80 |
| Ray-tracing Cores | 24 | 20 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 12MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
Raw Performance
| Pixel Fill Rate | 60-113 GPixel/s | 60-113 GPixel/s |
| Texture Fill Rate | 120-227 GTexel/s | 100-189 GTexel/s |
FLOPS (FP32)
Physical
| Interface | PCIe 4.0 x16 | PCIe 4.0 x8 |
| TGP | 35-140 W (configurable) | 35-140 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 159 mm² | 159 mm² |
| Transistor Count | 18.9 billion | 18.9 billion |
| Transistor Density | 118.87 MTr/mm² | 118.87 MTr/mm² |
| Max. Temperature | 95°C | 95°C |
Memory
| Memory Type | GDDR6 | GDDR6 |
| Memory Size | 8 GB | 6 GB |
| Memory Clock | 2000 MHz | 2000 MHz |
| Effective Memory Speed | 16000 Mbps | 16000 Mbps |
| Bus | 128-bit | 96-bit |
| ECC | No | No |
Memory Bandwidth
API
| DirectX | 12 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| CUDA | 8.9 | 8.9 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 3 | DLSS 3 |
| DisplayPort | 1.4a | 1.4a |
Cast your vote
Total votes: 11