AMD Radeon RX 7900 XT vs GeForce RTX 4070 Ti
AMD Radeon RX 7900 XT
Navi 31
We compared two discrete desktop gaming GPUs: the Radeon RX 7900 XT 20 GB with 5376 shaders against the 11 months older GeForce RTX 4070 Ti 12 GB that utilizes 60 pipelines and 7680 shaders. Here you will find complete details about specs, efficiency, performance tests, and more.
Review
Gaming
Performance in DirectX, OpenCL, and Vulkan games
Workstation
Perf. in 3D modeling, video editing and rendering apps
AI/ML
Capabilities for machine learning and AI-related tasks
Energy Efficiency
Power consumption efficiency in different scenarios
NanoReview Final Score
Overall video card score
Value for money (Beta)
Key differences
Reasons to consider the Radeon RX 7900 XT
- 28% higher maximum theoretical performance (51.5 vs 40.1 TFLOPS)
- Shows 11% higher average frame rate in modern games at QHD resolution – 142 vs 128 FPS
- Includes 8 GB more video memory
- Has 59% higher memory bandwidth: 800 vs 504 GB/s
Reasons to consider the GeForce RTX 4070 Ti
- Supports Nvidia DLSS 3 technology
- Has 43% more shading units (7680 vs 5376)
Gaming Performance
Frame rate comparison across popular AAA titles at different resolutionsGames
| Forza Horizon 5 | 235 160 141 107 |
197 136 126 100 |
| The Witcher 3 | 249 225 160 87 |
211 190 135 72 |
| Counter-Strike 2 | 311 222 157 81 |
288 218 160 83 |
| Far Cry 6 | 196 168 151 100 |
164 147 130 81 |
| Hogwarts Legacy | 153 124 98 56 |
140 115 89 50 |
| CoD: Modern Warfare III | 228 214 163 108 |
181 172 134 90 |
| Ghost of Tsushima | 150 126 109 69 |
124 107 92 55 |
| Cyberpunk 2077 | 181 156 108 49 |
161 147 98 44 |
| Shadow of the Tomb Raider | 271 258 189 101 |
257 243 188 98 |
| 1080p High | 219 | 191 |
| 1080p Ultra | 184 | 164 |
| 1440p Ultra | 142 | 128 |
| 4K Ultra | 84 | 75 |
| Margin of Error | Low | Low |
Benchmarks
Graphics cards’ performance in recent benchmarking apps3D Mark
Steel Nomad Lite Score
| Time Spy | 27106 | 22743 |
| Solar Bay | 105357 | 108437 |
| Port Royal | 14360 | 13995 |
| Fire Strike | 67227 | 53473 |
| Wild Life Extreme | 48410 | 45396 |
| Night Raid | 176232 | 171208 |
GeekBench 6 OpenCL
GB6 Compute Score
| Background Blur | 419.8 img/sec | 371.2 img/sec |
| Face Detection | 240.5 img/sec | 235 img/sec |
| Horizon Detection | 8.72 Gpixels/sec | 7.51 Gpixels/sec |
| Edge Detection | 12 Gpixels/sec | 10.6 Gpixels/sec |
| Gaussian Blur | 9.88 Gpixels/sec | 12.4 Gpixels/sec |
| Feature Matching | 1.71 Gpixels/sec | 2.03 Gpixels/sec |
| Stereo Matching | 701.7 Gpixels/sec | 1120 Gpixels/sec |
| Particle Physics | 26631.4 FPS | 30420.2 FPS |
| API | OpenCL | OpenCL |
Cinebench 2024 GPU
Cinebench 2024 GPU
Passmark Graphics
G3D Mark Score
| G2D Mark | 1247 | 1210 |
| DirectX 11 | 341 FPS | 288 FPS |
| DirectX 12 | 112 FPS | 115 FPS |
| GPU Compute | 16873 Ops/s | 18158 Ops/s |
Blender
Blender GPU
Recent User Tests
Radeon RX 7900 XT
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-01-01 (Mr Scare) | Cinebench 2024 | 11648 |
GeForce RTX 4070 Ti
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-09-14 (Isa) | Cinebench 2024 | 80717 |
| 📘 2026-06-02 (Harley) | Cinebench 2024 | 79993 |
| 📘 2026-03-27 (minato) | Cinebench 2024 | 80470 |
Artificial Intelligence Tests
Performance in machine learning and artificial intelligence tasksGeekBench 6 ML
GB6 ML Single Precision
GB6 ML Half Precision
GB6 ML Quantized
| Image Classification (SP) | 16951 | 12496 |
| Image Segmentation (HP) | 23234 | 33378 |
| Image Super Resolution (Q) | 41128 | 37180 |
| Face Detection (HP) | 67615 | 62919 |
| Pose Estimation (Q) | 237026 | 171125 |
| Text Classification (SP) | 4961 | 3630 |
| Machine Translation (HP) | 7043 | 6420 |
| Object Detection (SP) | 18737 | 15804 |
| Depth Estimation (Q) | 67746 | 58647 |
| Style Transfer (SP) | 457919 | 331379 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
Specifications
Technical specifications of Radeon RX 7900 XT and GeForce RTX 4070 TiGeneral
| Vendor | Amd | Nvidia |
| Build | Discrete | Discrete |
| Released | December 13, 2023 | January 3, 2023 |
| Launch price (MSRP) | $899 | $799 |
| Case | Desktop | Desktop |
| Purpose | Gaming | Gaming |
| Segment | High-end | Mid-range |
| Architecture | RDNA 3.0 | Ada Lovelace |
| GPU Codename | Navi 31 | AD104 |
| Rival Equivalent | - GeForce RTX 4080 | - Radeon RX 7900 XT |
| Successor | - | - GeForce RTX 5070 Ti |
| Recommended CPU | - Intel Core i7 13700K or above | - Intel Core i7 14700K or above |
Desktop GPU rating (11th and 15th place)
Graphics Processing Unit
| Base Clock | 1387 MHz | 2310 MHz |
| Boost Clock | 2394 MHz | 2610 MHz |
| Shading Units | 5376 | 7680 |
| Texture Mapping Units (TMUs) | 336 | 240 |
| Render Output Units (ROPs) | 192 | 80 |
| Compute Units (Pipelines) | - | 60 |
| Tensor Cores | - | 240 |
| Ray-tracing Cores | 84 | 60 |
| L1 Cache | 256KB per cluster | 128KB per cluster |
| L2 Cache | 6MB shared | 48MB shared |
| Instructions Per Cycle | 4 IPC | 2 IPC |
Raw Performance
| Pixel Fill Rate | 460 GPixel/s | 209 GPixel/s |
| Texture Fill Rate | 804 GTexel/s | 626 GTexel/s |
FLOPS (FP32)
Differences in GPUs' instructions per clock make TFLOPS values not directly comparable.
Physical
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| TGP | 300 W | 285 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 529 mm² | 294 mm² |
| Transistor Count | 57 billion | 35 billion |
| Transistor Density | 107.75 MTr/mm² | 119.05 MTr/mm² |
Memory
| Memory Type | GDDR6 | GDDR6X |
| Memory Size | 20 GB | 12 GB |
| Memory Clock | 2500 MHz | 1313 MHz |
| Effective Memory Speed | 20000 Mbps | 21000 Mbps |
| Bus | 320-bit | 192-bit |
| ECC | No | No |
Memory Bandwidth
API
| DirectX | 12 | 12 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 3.0 |
| CUDA | - | 8.9 |
| Ray Tracing | Yes | Yes |
| DLSS | No | DLSS 3 |
| DisplayPort | 2.1 | 1.4a |
Cast your vote
Total votes: 52