Kirin 990 (5G) vs Kirin 9000
We compared two 8-core processors: HiSilicon Kirin 990 (5G) (with Mali-G76 MP16 graphics) and Kirin 9000 (Mali-G78 MP24). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
NanoReview Score
Overall chip score
Key Differences
Pros of HiSilicon Kirin 9000
- Performs 2.5x better in floating-point computations
- Has a smaller size transistor (5 versus 7 nm)
- Higher GPU frequency (~27%)
- Supports 29% higher memory bandwidth (44 against 34.1 GB/s)
- Shows better (up to 22%) AnTuTu 11 score β 1079K vs 887K
- 9% higher CPU clock speed (3130 vs 2860 MHz)
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 370957 | 370173 |
| GPU | 142673 | 275434 |
| Memory | 172126 | 158011 |
| UX | 202120 | 275663 |
| Total score | 887876 | 1079281 |
| Samples | [7 tests] | Less than 3 |
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 146.4 MB/sec | 146.1 MB/sec |
| HTML 5 Browser | 82.7 pages/sec | 90.8 pages/sec |
| PDF Renderer | 114.4 Mpixels/sec | 113.9 Mpixels/sec |
| Image detection | 68.9 images/sec | 71.8 images/sec |
| HDR | 100.5 Mpixels/sec | 98.9 Mpixels/sec |
| Background blur | 12.1 images/sec | 11.8 images/sec |
| Photo processing | 34.5 images/sec | 29.7 images/sec |
| Ray tracing | 4.44 Mpixels/sec | 4.01 Mpixels/sec |
| Samples | 5 tests | 71 tests |
Compute Score (GPU)
| Background blur | 7.73 images/sec | 11.8 images/sec |
| Face detection | 4.68 images/sec | 6.39 images/sec |
| Horizon detection | 0.12 Gpixels/sec | 0.24 Gpixels/sec |
| Edge detection | 0.42 Gpixels/sec | 0.52 Gpixels/sec |
| Gaussian blur | 0.26 Gpixels/sec | 0.38 Gpixels/sec |
| Feature matching | 0.06 Gpixels/sec | 0.11 Gpixels/sec |
| Stereo matching | 16.1 Gpixels/sec | 28.2 Gpixels/sec |
| Particle physics | 628.3 FPS | 1164.8 FPS |
| API | Vulkan | Vulkan |
3DMark
3DMark Wild Life Extreme
| Score | - | 2062 |
| Stability | - | 90% |
| Graphics test | - | 12 FPS |
PCMark 3.0
PCMark 3.0
| Web score | - | 5096 |
| Video editing score | - | 6152 |
| Data manipulation score | - | 6691 |
| Photo editing score | - | 16500 |
| Writing score | - | 8573 |
Gaming
| PUBG Mobile | 58 FPS [Ultra] |
81 FPS [Ultra] |
| Call of Duty: Mobile | 44 FPS [Ultra] |
44 FPS [Ultra] |
| Fortnite | 30 FPS [High] |
29 FPS [Low] |
| World of Tanks Blitz | 60 FPS [Ultra] |
51 FPS [Ultra] |
| Genshin Impact | - | 58 FPS [Ultra] |
| Mobile Legends: Bang Bang | 59 FPS [Ultra] |
60 FPS [Ultra] |
| Device | Huawei Honor 30 Pro Plus 1200 x 2640 |
Huawei Mate 40 Pro 1344 x 3140 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Recent User Tests
HiSilicon Kirin 990 (5G)
| Date | Benchmark | Result |
|---|---|---|
| π 2026-01-17 (Nikotik) | AnTuTu | 891785 |
| π 2026-01-17 (Demon_007) | CPU Throttle | 90% |
| π 2026-01-17 (Demon_007) | AnTuTu | 823339 |
| π 2025-12-24 (Maestro) | AnTuTu | 827011 |
| π 2025-09-30 (AMK) | GeekBench CPU | 1018 / 3387 |
HiSilicon Kirin 9000
No benchmark results yet
Specifications
Full list of technical specifications of Kirin 990 (5G) and Kirin 9000CPU
| Architecture | 2x 2.86 GHz β Cortex-A76 2x 2.36 GHz β Cortex-A76 4x 1.95 GHz β Cortex-A55 |
1x 3.13 GHz β Cortex-A77 3x 2.54 GHz β Cortex-A77 4x 2.05 GHz β Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2860 MHz | 3130 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| L1 cache | 512 KB | - |
| L2 cache | 2 MB | - |
| Process | 7 nanometers | 5 nanometers |
| Transistor count | 8 billion | 15.3 billion |
| TDP (Sustained Power Limit) | 6 W | 6 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G76 MP16 | Mali-G78 MP24 |
| Architecture | Bifrost 3rd gen | Valhall 2nd gen |
| GPU frequency | 600 MHz | 759 MHz |
| Pipelines | 16 | 24 |
| Shading units | 24 | 32 |
| Total shaders | 384 | 768 |
| FLOPS | 460.8 Gigaflops | 1165.8 Gigaflops |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 2.0 | 2.0 |
AI Accelerator
| Neural processor (NPU) | Da Vinci | AI accelerator |
Memory
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 2750 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s | 44 Gb/s |
| Max size | 12 GB | 16 GB |
Multimedia (ISP)
| Storage type | UFS 2.1, UFS 3.0 | UFS 3.1 |
| Max display resolution | 3360 x 1440 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VC-1 |
- H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
- AAC - AIFF - CAF - MP3 - MP4 - WAV |
Connectivity
| Modem | Balong 5000 | Balong 5000 |
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 4600 Mbps |
| Upload speed | - | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, NAVIC |
Info
| Announced | October 2019 | October 2020 |
| Class | Flagship | Flagship |
| Official page | HiSilicon Kirin 990 (5G) official site | HiSilicon Kirin 9000 official site |
| Successor | - HiSilicon Kirin 9000S | - HiSilicon Kirin 9000S |
Cast your vote
Total votes: 450