Dimensity 810 vs Kirin 810
We compared two 8-core processors: MediaTek Dimensity 810 (with Mali-G57 MP2 graphics) and HiSilicon Kirin 810 (Mali-G52 MP6). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
NanoReview Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 810
- Higher GPU frequency (~30%)
- Has a smaller size transistor (6 versus 7 nm)
- 6% higher CPU clock speed (2400 vs 2270 MHz)
Pros of HiSilicon Kirin 810
- Supports 100% higher memory bandwidth (34.1 against 17.07 GB/s)
- Performs 73% better in floating-point computations
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 228631 | 237193 |
| GPU | 46684 | 62117 |
| Memory | 137506 | 136030 |
| UX | 157092 | 130511 |
| Total score | 569913 | 565851 |
| Samples | [4 tests] | [7 tests] |
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 93.2 MB/sec | 100.1 MB/sec |
| HTML 5 Browser | 49 pages/sec | 50.4 pages/sec |
| PDF Renderer | 70.2 Mpixels/sec | 71.1 Mpixels/sec |
| Image detection | 36.2 images/sec | 40.4 images/sec |
| HDR | 58.4 Mpixels/sec | 63.1 Mpixels/sec |
| Background blur | 5.45 images/sec | 6.51 images/sec |
| Photo processing | 20.2 images/sec | 20.7 images/sec |
| Ray tracing | 2.78 Mpixels/sec | 2.93 Mpixels/sec |
| Samples | Less than 3 | 2 tests |
Compute Score (GPU)
| Background blur | 2.12 images/sec | 4.17 images/sec |
| Face detection | 1.03 images/sec | 2.46 images/sec |
| Horizon detection | 0.06 Gpixels/sec | 0.14 Gpixels/sec |
| Edge detection | 0.11 Gpixels/sec | 0.21 Gpixels/sec |
| Gaussian blur | 0.06 Gpixels/sec | 0.11 Gpixels/sec |
| Feature matching | 0.02 Gpixels/sec | 0.04 Gpixels/sec |
| Stereo matching | 4.05 Gpixels/sec | 8.71 Gpixels/sec |
| Particle physics | 242.1 FPS | 296.2 FPS |
| API | OpenCL | Vulkan |
| Samples | - | 2 tests |
3DMark
3DMark Steel Nomad Light
| Score | 150 | - |
| Graphics test | 1 FPS | - |
3DMark Wild Life Extreme
| Score | 367 | 382 |
| Stability | - | 98% |
| Graphics test | 2 FPS | 2 FPS |
PCMark 3.0
PCMark 3.0
| Web score | 8724 | 5842 |
| Video editing score | 6058 | 5734 |
| Data manipulation score | 7484 | 7440 |
| Photo editing score | 26572 | 15184 |
| Writing score | 10586 | 9275 |
| Phones tested | Less than 3 | Less than 3 |
Gaming
| PUBG Mobile | 77 FPS [Low] |
30 FPS [High] |
| Call of Duty: Mobile | 42 FPS [High] |
41 FPS [Ultra] |
| Fortnite | 26 FPS [Low] |
29 FPS [Medium] |
| Shadowgun Legends | 74 FPS [Low] |
43 FPS [Ultra] |
| World of Tanks Blitz | 56 FPS [Ultra] |
59 FPS [Ultra] |
| Genshin Impact | 37 FPS [Low] |
- |
| Mobile Legends: Bang Bang | 59 FPS [Ultra] |
60 FPS [Ultra] |
| Device | Xiaomi Poco M4 Pro 5G 1080 x 2400 |
Huawei Honor 9X 1080 x 2340 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Recent User Tests
MediaTek Dimensity 810
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-02 (Nam) | AnTuTu | 608161 |
| π 2026-05-05 -> Harsha9849 | AnTuTu | 579097 |
| π 2026-01-23 (Klim) | AnTuTu | 569913 |
| π 2025-12-28 (Gab) | AnTuTu | 560120 |
HiSilicon Kirin 810
| Date | Benchmark | Result |
|---|---|---|
| π 2026-04-02 (ΠΡΡΠΈΠΌΠ°Ρ) | AnTuTu | 565851 |
| π 2026-02-28 (Shane Trollip) | AnTuTu | 572016 |
| π 2026-02-09 (SAMJF1) | AnTuTu | 551097 |
| π 2025-09-28 (temp001) | AnTuTu | 542939 |
| π 2025-09-26 (Dimon) | AnTuTu | 575909 |
Specifications
Full list of technical specifications of Dimensity 810 and Kirin 810CPU
| Architecture | 2x 2.4 GHz β Cortex-A76 6x 2 GHz β Cortex-A55 |
2x 2.27 GHz β Cortex-A76 6x 1.9 GHz β Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2400 MHz | 2270 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| L1 cache | 512 KB | 256 KB |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 2 MB | - |
| Process | 6 nanometers | 7 nanometers |
| Transistor count | - | 6.9 billion |
| TDP (Sustained Power Limit) | 6 W | 5 W |
| Manufacturing | TSMC | - |
Graphics
| GPU name | Mali-G57 MP2 | Mali-G52 MP6 |
| Architecture | Valhall 1st gen | Bifrost 2nd gen |
| GPU frequency | 1068 MHz | 820 MHz |
| Pipelines | 2 | 6 |
| Shading units | 32 | 24 |
| Total shaders | 64 | 144 |
| FLOPS | 136.7 Gigaflops | 236.2 Gigaflops |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 2.0 | 2.0 |
| DirectX version | 12 | - |
AI Accelerator
| Neural processor (NPU) | MediaTek NPU 3.0 | Yes |
Memory
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 17.07 Gb/s | 34.1 Gb/s |
| Max size | 16 GB | 8 GB |
Multimedia (ISP)
| Storage type | UFS 2.2 | eMMC 5.1, UFS 2.1 |
| Max display resolution | 2520 x 1080 | 3840 x 2160 |
| Max camera resolution | 1x 64MP, 2x 16MP | 1x 48MP, 2x 20MP |
| Video capture | 2K at 30FPS | 1K at 30FPS |
| Video playback | 2K at 30FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 |
- H.264 - H.265 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
- AIFF - CAF - MP3 - MP4 - WAV |
Connectivity
| 4G support | LTE Cat. 18 | LTE Cat. 12 |
| 5G support | Yes | No |
| Download speed | Up to 2770 Mbps | Up to 600 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.1 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Info
| Announced | August 2021 | June 2019 |
| Class | Mid range | Mid range |
| Model number | MT6833V | Hi6280 |
| Official page | MediaTek Dimensity 810 official site | HiSilicon Kirin 810 official site |
| Successor | - MediaTek Dimensity 6080 | - HiSilicon Kirin 820 |
Cast your vote
Total votes: 296