Dimensity 9500s vs Dimensity 8550
We compared two 8-core processors: MediaTek Dimensity 9500s (with Mali-G925 Immortalis MP12 graphics) and Dimensity 8550 (Mali-G720 MP8). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
NanoReview Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 9500s
- Has 6 MB larger L3 cache size than the Dimensity 8550
- Performs 60% better in floating-point computations
- Has a smaller size transistor (3 versus 4 nm)
- Shows better (up to 25%) AnTuTu 11 score β 3032K vs 2429K
- 10% higher CPU clock speed (3730 vs 3400 MHz)
- Higher GPU frequency (~7%)
- Supports 11% higher memory bandwidth (85.3 against 76.8 GB/s)
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 896417 | 612932 |
| GPU | 1062397 | 952016 |
| Memory | 451911 | 394012 |
| UX | 621314 | 470174 |
| Total score | 3032039 | 2429134 |
| Samples | [85 tests] | Less than 3 |
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 374.1 MB/sec | - |
| HTML 5 Browser | 259.5 pages/sec | - |
| PDF Renderer | 301.7 Mpixels/sec | - |
| Image detection | 231.8 images/sec | - |
| HDR | 267.6 Mpixels/sec | - |
| Background blur | 37.9 images/sec | - |
| Photo processing | 86.8 images/sec | - |
| Ray tracing | 10 Mpixels/sec | - |
| Samples | 22 tests | Less than 3 |
Compute Score (GPU)
| Background blur | 45.3 images/sec | - |
| Face detection | 25 images/sec | - |
| Horizon detection | 0.94 Gpixels/sec | - |
| Edge detection | 1.22 Gpixels/sec | - |
| Gaussian blur | 1.65 Gpixels/sec | - |
| Feature matching | 0.29 Gpixels/sec | - |
| Stereo matching | 72.9 Gpixels/sec | - |
| Particle physics | 3653.8 FPS | - |
| API | Vulkan | - |
| Samples | 17 tests | Less than 3 |
Recent User Tests
MediaTek Dimensity 9500s
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-12 (Dilshodbek) | AnTuTu | 2828966 |
| π 2026-09-12 (Yoo) | AnTuTu | 2705845 |
| π 2026-09-01 (Dmitry) | AnTuTu | 2823040 |
| π 2026-08-31 (Ylan) | AnTuTu | 2931015 |
| π 2026-08-24 (Anonymoua) | AnTuTu | 2635219 |
MediaTek Dimensity 8550
No benchmark results yet
Specifications
Full list of technical specifications of Dimensity 9500s and Dimensity 8550CPU
| Architecture | 1x 3.73 GHz β Cortex-X925 3x 3.3 GHz β Cortex-X4 4x 2.4 GHz β Cortex-A720 |
1x 3.4 GHz β Cortex-A725 3x 3.2 GHz β Cortex-A725 4x 2.2 GHz β Cortex-A725 |
| Cores | 8 | 8 |
| Frequency | 3730 MHz | 3400 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| L1 cache | 128 KB | - |
| L2 cache | 2 MB | 1 MB |
| L3 cache | 12 MB | 6 MB |
| Process | 3 nanometers | 4 nanometers |
| TDP (Sustained Power Limit) | 9 W | 6 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G925 Immortalis MP12 | Mali-G720 MP8 |
| Architecture | Valhall 5th gen | Valhall 5th gen |
| GPU frequency | 1612 MHz | 1508 MHz |
| Pipelines | 12 | 8 |
| Shading units | 128 | 128 |
| Total shaders | 1536 | 1024 |
| FLOPS | 4952.1 Gigaflops | 3088.4 Gigaflops |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 3.0 | 3.0 |
| DirectX version | 12.1 | 12 |
AI Accelerator
| Neural processor (NPU) | MediaTek NPU | MediaTek NPU 880 |
Memory
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 5333 MHz | 4800 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 85.3 Gb/s | 76.8 Gb/s |
| Max size | 24 GB | 24 GB |
Multimedia (ISP)
| Storage type | UFS 4.0, UFS 4.1 | UFS 4.0, UFS 4.1 |
| Max display resolution | 3840 x 2160 | 2960 x 1440 |
| Max camera resolution | 1x 320MP, 3x 36MP | 1x 320MP, 3x 32MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
- H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
- AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
Connectivity
| 4G support | LTE Cat. 24 | - |
| 5G support | Yes | Yes |
| Download speed | Up to 7300 Mbps | Up to 5170 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.4 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | January 2026 | May 2026 |
| Class | Flagship | Mid range |
| Model number | MT6991Z/SCZB, MT6991Z/ECZB | MT6899, MT6899Z_T/TZA |
| Official page | MediaTek Dimensity 9500s official site | MediaTek Dimensity 8550 official site |
Cast your vote
Total votes: 28