Motorola Moto G84 5G vs Moto G53
Here we compared two mid-range smartphones: the 6.5-inch Motorola Moto G84 5G (with Qualcomm Snapdragon 695 ) that was released on August 24, 2023, against the Motorola Moto G53, which is powered by Qualcomm Snapdragon 480 Plus and came out 8 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Select the amount of RAM to evaluate performance and value for money more precisely
Key differences
Reasons to consider the Motorola Moto G84 5G
- Water-resistant body (IP54 classification)
- Has 2x more RAM: 8GB versus 4GB
- 49% higher pixel density (402 vs 269 PPI)
- Delivers 68% higher peak brightness (995 against 594 nits)
- Optical image stabilization
- 28% better performance in AnTuTu Benchmark (610K versus 477K)
- Supports higher wattage charging (30W versus 10W)
- More recent OS version: Android 15 versus 14
- POLED display (versus competitor's IPS LCD)
Reasons to consider the Motorola Moto G53
- Reverse charging feature
- Ready for eSIM technology
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | POLED | IPS LCD |
| Size | 6.5 inches | 6.5 inches |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 402 ppi | 269 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | No |
| Max rated brightness | 1300 nits | 500 nits |
| HDR support | No | No |
| Touch sampling rate | 240 Hz | 240 Hz |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.8% | 84.1% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- |
| RGB color space | 146.4% | 90.1% |
| PWM | 90 Hz | Not detected |
| Response time | 1 ms | 41 ms |
| Contrast | β Infinity | 1468:1 |
Peak brightness test (auto)
Design and build
| Height | 160 mm (6.3 inches) | 162.7 mm (6.41 inches) |
| Width | 74.4 mm (2.93 inches) | 74.66 mm (2.94 inches) |
| Thickness | 7.6 mm (0.3 inches) | 8.19 mm (0.32 inches) |
| Weight | 168.3 g (5.94 oz) | 183 g (6.46 oz) |
| Waterproof | IP54 | Yes |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Blue, Red | Silver, Blue, Pink |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 480 Plus |
| Max clock | 2200 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Kryo 660 Silver (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 660 Gold (Cortex-A78) |
- 6 cores at 1.8 GHz: Kryo 460 Silver (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 460 Gold (Cortex-A76) |
| Manufacturing | TSMC | Samsung |
| Lithography process | 6 nanometers | 8 nanometers |
| Neural processor (NPU) | Hexagon 686 | Hexagon 686 |
| Graphics | Adreno 619 | Adreno 619 |
| GPU shading units | 256 | 256 |
| GPU clock | 840 MHz | 650 MHz |
| FLOPS | ~430.1 GFLOPS | ~332.8 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Compute Score (GPU)
| Compute Score (GPU) | 1404 | - |
| Single-core score | 913 | 736 |
| Multi-core score | 2030 | 1812 |
AnTuTu Benchmark 11
| CPU | 243901 | 193048 |
| GPU | 56804 | 47353 |
| Memory | 152968 | 106103 |
| UX | 156581 | 131038 |
| Total score | 610255 | 477542 |
| Samples | Less than 3 | [2 tests] |
3DMark Wild Life Extreme
| Stability | - | 98% |
| Graphics test | - | 1 FPS |
| Graphics score | - | 292 |
PCMark 3.0
| Web score | 12401 | 9713 |
| Video editing | 4770 | 4413 |
| Photo editing | 24498 | 21441 |
| Data manipulation | 9779 | 7898 |
| Writing score | 14850 | 12121 |
Recent User Tests
Motorola Moto G84 5G
| Date | Benchmark | Result |
|---|---|---|
| π 2025-09-06 (Vaqif) | AnTuTu 11 | 610255 |
| π 2025-08-06 (X) | Geekbench 6 GPU | 1412 |
| π 2025-08-06 (X) | Geekbench 6 CPU | 904 / 2041 |
| π 2024-07-26 (Francescolli) | Geekbench 6 GPU | 1411 |
| π 2024-07-26 (Francescolli) | Geekbench 6 CPU | 915 / 2051 |
Motorola Moto G53
| Date | Benchmark | Result |
|---|---|---|
| π 2025-10-31 (KhrizU) | AnTuTu 11 | 426353 |
| π 2025-10-31 -> DYi22 | AnTuTu 11 | 477542 |
Memory
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 256 GB | 64 GB |
| Storage type | UFS 2.2 | UFS 2.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
Software
| Operating system | Android 14 (Can be upgraded to Android 15) | Android 13 (Can be upgraded to Android 14) |
| ROM | My UX | My UX |
| OS size | - | 16 GB |
| OS updates | 2 years | - |
| Security updates | 2 years | - |
Battery
| Capacity | 5000 mAh | 5000 mAh |
| Max charge power | 30 W | 10 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes (54% in 30 min) | Yes (22% in 30 min) |
| Full charging time | 1:15 hr | 2:35 hr |
| Web browsing | 10:01 hr | 09:42 hr |
| Watching video | 13:58 hr | 13:53 hr |
| Gaming | 05:09 hr | 05:24 hr |
| Standby | 121 hr | 136 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8160 x 6144 | 8160 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Slow motion | 120 FPS (1080p) | - |
| Angle of widest lens | 120Β° | - |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
1) Standard: 50 MP 2) Macro: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.9 | f/1.8 |
| Sensor | Samsung ISOCELL S5KGN9 | Samsung S5KJN1 |
| Sensor size | 1/1.5" (β 0.67 inch) | 1/2.76" (β 0.36 inch) |
| Pixel size | 1 micron | 0.64 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Image resolution | 8 MP | - |
| Aperture | f/2.2 | - |
| Sensor | Samsung ISOCELL S5K4H7AF | - |
| Sensor size | 1/4.0" (β 0.25 inch) | - |
| Pixel size | 1.12 micron | - |
| Stabilization | Digital | - |
| Image resolution | - | 2 MP |
| Aperture | - | f/2.4 |
| Stabilization | - | Digital |
Selfie camera
| Megapixels | 16 megapixels | 8 megapixels |
| Image resolution | 4920 x 3264 | 3264 x 2448 |
| Aperture | f/2.5 | f/2.2 |
| Sensor | OmniVision OV16A1Q | CMOS |
| Sensor size | 1/3.06" (β 0.33 inch) | 1/4.0" (β 0.25 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | Depends on the region | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | Yes | Yes |
| LTE Cat* | 18 | 18 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | Yes |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | August 2023 | December 2022 |
| Release date | September 2023 | December 2022 |
| Launch price (MSRP) | $249 | $200 |
| Successor | - Motorola Moto G86 5G | - Motorola Moto G56 5G |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Compass - Fingerprint |
| Bundled charger | Yes, 30 W | Yes, 10 W |
Further details
Notes on Moto G84 5G:
- The back cover can also be made of eco-leather.
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Motorola Moto G84 5G is definitely a better buy.
Cast your vote
Total votes: 4