Dimensity 800 vs Dimensity 7050
We compared two 8-core processors: MediaTek Dimensity 800 (with Mali-G57 MP4 graphics) and Dimensity 7050 (Mali-G68 MP4). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
NanoReview Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 7050
- Supports 50% higher memory bandwidth (25.6 against 17.07 GB/s)
- 30% higher CPU clock speed (2600 vs 2000 MHz)
- Higher GPU frequency (~27%)
- Performs 27% better in floating-point computations
- Shows better (up to 32%) AnTuTu 11 score β 806K vs 612K
- Has a smaller size transistor (6 versus 7 nm)
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 253237 | 310680 |
| GPU | 84195 | 80663 |
| Memory | 103380 | 176922 |
| UX | 172029 | 237747 |
| Total score | 612841 | 806012 |
| Samples | Less than 3 | [29 tests] |
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 111.1 MB/sec | 117.2 MB/sec |
| HTML 5 Browser | 56 pages/sec | 61.2 pages/sec |
| PDF Renderer | 80.9 Mpixels/sec | 88 Mpixels/sec |
| Image detection | 41.6 images/sec | 44.8 images/sec |
| HDR | 64.2 Mpixels/sec | 76.7 Mpixels/sec |
| Background blur | 6.16 images/sec | 6.71 images/sec |
| Photo processing | 22.6 images/sec | 21.3 images/sec |
| Ray tracing | 3.37 Mpixels/sec | 3.21 Mpixels/sec |
| Samples | Less than 3 | 18 tests |
Compute Score (GPU)
| Background blur | 2.97 images/sec | 3.79 images/sec |
| Face detection | 1.48 images/sec | 1.88 images/sec |
| Horizon detection | 0.08 Gpixels/sec | 0.1 Gpixels/sec |
| Edge detection | 0.15 Gpixels/sec | 0.19 Gpixels/sec |
| Gaussian blur | 0.09 Gpixels/sec | 0.11 Gpixels/sec |
| Feature matching | 0.02 Gpixels/sec | 0.03 Gpixels/sec |
| Stereo matching | 5.57 Gpixels/sec | 7.13 Gpixels/sec |
| Particle physics | 320.9 FPS | 393.6 FPS |
| API | Vulkan | Vulkan |
| Samples | - | 7 tests |
3DMark
3DMark Steel Nomad Light
| Score | - | 233 |
| Stability | - | 97% |
| Graphics test | - | 2 FPS |
PCMark 3.0
PCMark 3.0
| Web score | - | 9630 |
| Video editing score | - | 5765 |
| Data manipulation score | - | 8000 |
| Photo editing score | - | 28539 |
| Writing score | - | 15985 |
| Phones tested | - | 5 models |
Recent User Tests
MediaTek Dimensity 800
| Date | Benchmark | Result |
|---|---|---|
| π 2024-09-27 (JawDaw5) | Geekbench 6 CPU | 665 / 2221 |
MediaTek Dimensity 7050
| Date | Benchmark | Result |
|---|---|---|
| π 2026-08-25 (Jedrick) | AnTuTu 11 | 843534 |
| π 2026-08-16 (MymySupremacy) | AnTuTu 11 | 839005 |
| π 2026-08-02 (Arda1) | AnTuTu 11 | 874742 |
| π 2026-07-18 (Thun) | AnTuTu 11 | 823369 |
| π 2026-07-07 (Berto V.) | CPU Throttle | 88% |
Specifications
Full list of technical specifications of Dimensity 800 and Dimensity 7050CPU
| Architecture | 4x 2 GHz β Cortex-A76 4x 2 GHz β Cortex-A55 |
2x 2.6 GHz β Cortex-A78 6x 2 GHz β Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2000 MHz | 2600 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| L1 cache | 512 KB | - |
| L2 cache | 1 MB | - |
| L3 cache | 2 MB | - |
| Process | 7 nanometers | 6 nanometers |
| TDP (Sustained Power Limit) | 8 W | 4 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G57 MP4 | Mali-G68 MP4 |
| Architecture | Valhall 1st gen | Valhall 2nd gen |
| GPU frequency | 748 MHz | 950 MHz |
| Pipelines | 4 | 4 |
| Shading units | 32 | 32 |
| Total shaders | 128 | 128 |
| FLOPS | 191.5 Gigaflops | 243.2 Gigaflops |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 2.0 | 2.0 |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 3.0 | MediaTek APU 550 |
| NPU theoretical performance | 2.4 TOPS | - |
Memory
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Bus | 2x 16 Bit | 2x 16 Bit |
| Max bandwidth | 17.07 Gb/s | 25.6 Gb/s |
| Max size | 16 GB | 16 GB |
Multimedia (ISP)
| Storage type | UFS 2.2 | UFS 2.1, UFS 2.2, UFS 3.0, UFS 3.1 |
| Max display resolution | 2520 x 1080 | 2520 x 1080 |
| Max camera resolution | 1x 64MP, 2x 16MP | 1x 200MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 |
- H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
- AAC - AIFF - CAF - MP3 - MP4 - WAV |
Connectivity
| 4G support | LTE Cat. 18 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | December 2019 | May 2023 |
| Class | Mid range | Mid range |
| Model number | MT6873 | MT6877, MT6877V/TTZA |
| Official page | MediaTek Dimensity 800 official site | MediaTek Dimensity 7050 official site |
| Successor | - MediaTek Dimensity 7050 | - |
Cast your vote
Total votes: 2