Dimensity 8200 vs Dimensity 8020
We compared two 8-core processors: MediaTek Dimensity 8200 (with Mali-G610 MP6 graphics) and Dimensity 8020 (Mali-G77 MP9). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulkan
Battery life
Efficiency of battery consumption
NanoReview Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 8200
- Has a smaller size transistor (4 versus 6 nm)
- Performs 52% better in floating-point computations
- Supports 50% higher memory bandwidth (51.2 against 34.1 GB/s)
- Shows better (up to 26%) AnTuTu 11 score β 1240K vs 981K
- 19% higher CPU clock speed (3100 vs 2600 MHz)
- Higher GPU frequency (~14%)
Pros of MediaTek Dimensity 8020
- Has 4 MB larger L3 cache size than the Dimensity 8200
Benchmarks
Performance tests in popular benchmarksAnTuTu 11
| CPU | 428145 | 349209 |
| GPU | 233006 | 150375 |
| Memory | 267125 | 181946 |
| UX | 312545 | 299929 |
| Total score | 1240821 | 981459 |
| Samples | [73 tests] | [13 tests] |
GeekBench 6
Single-Core Score
Multi-Core Score
| Asset compression | 172.8 MB/sec | 172.2 MB/sec |
| HTML 5 Browser | 108 pages/sec | 99.4 pages/sec |
| PDF Renderer | 140.4 Mpixels/sec | 132.4 Mpixels/sec |
| Image detection | 86.2 images/sec | 78.5 images/sec |
| HDR | 118.4 Mpixels/sec | 125.7 Mpixels/sec |
| Background blur | 14.7 images/sec | 12.3 images/sec |
| Photo processing | 34.4 images/sec | 36.1 images/sec |
| Ray tracing | 4.63 Mpixels/sec | 4.75 Mpixels/sec |
| Samples | 28 tests | 10 tests |
Compute Score (GPU)
| Background blur | 6.16 images/sec | 7.31 images/sec |
| Face detection | 2.93 images/sec | 3.47 images/sec |
| Horizon detection | 0.24 Gpixels/sec | 0.22 Gpixels/sec |
| Edge detection | 0.23 Gpixels/sec | 0.32 Gpixels/sec |
| Gaussian blur | 0.19 Gpixels/sec | 0.22 Gpixels/sec |
| Feature matching | 0.07 Gpixels/sec | 0.07 Gpixels/sec |
| Stereo matching | 10.3 Gpixels/sec | 13.7 Gpixels/sec |
| Particle physics | 955.6 FPS | 822.7 FPS |
| API | OpenCL | OpenCL |
| Samples | 15 tests | 6 tests |
3DMark
3DMark Steel Nomad Light
| Score | 626 | 435 |
| Stability | 97% | 98% |
| Graphics test | 5 FPS | 3 FPS |
3DMark Wild Life Extreme
| Score | 1788 | 1260 |
| Stability | 99% | 99% |
| Graphics test | 10 FPS | 7 FPS |
PCMark 3.0
PCMark 3.0
| Web score | 11474 | 15979 |
| Video editing score | 5571 | 7875 |
| Data manipulation score | 10859 | 10609 |
| Photo editing score | 32165 | 46444 |
| Writing score | 20448 | 18299 |
| Phones tested | 11 models | Less than 3 |
Recent User Tests
MediaTek Dimensity 8200
| Date | Benchmark | Result |
|---|---|---|
| π 2026-09-19 (Jagannath Bhadra) | AnTuTu 12 | 1274406 |
| π 2026-09-12 -> chmak | AnTuTu 12 | 1394231 |
| π 2026-09-12 (Kubyshko) | AnTuTu 11 | 1130854 |
| π 2026-09-07 -> qngz_ | Geekbench 6 GPU | 4860 |
| π 2026-09-07 -> qngz_ | Geekbench 6 CPU | 1354 / 4129 |
MediaTek Dimensity 8020
| Date | Benchmark | Result |
|---|---|---|
| π 2026-08-22 (GEKO973239) | AnTuTu 11 | 1022272 |
| π 2026-05-03 (Ren :3) | AnTuTu 11 | 1007624 |
| π 2026-04-29 (Ren :3) | AnTuTu 11 | 991321 |
| π 2026-04-15 (Poseidon) | AnTuTu 11 | 992657 |
| π 2026-03-05 (Otuab) | AnTuTu 11 | 947213 |
Specifications
Full list of technical specifications of Dimensity 8200 and Dimensity 8020CPU
| Architecture | 1x 3.1 GHz β Cortex A78 3x 3 GHz β Cortex A78 4x 2 GHz β Cortex A55 |
4x 2.6 GHz β Cortex-A78 4x 2 GHz β Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 3100 MHz | 2600 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| L1 cache | - | 32 KB |
| L2 cache | - | 320 KB |
| L3 cache | 4 MB | 8 MB |
| Process | 4 nanometers | 6 nanometers |
| TDP (Sustained Power Limit) | 6 W | 4 W |
| Manufacturing | TSMC | TSMC |
Graphics
| GPU name | Mali-G610 MP6 | Mali-G77 MP9 |
| Architecture | Valhall 3rd gen | Valhall 1st gen |
| GPU frequency | 950 MHz | 836 MHz |
| Pipelines | 6 | 9 |
| Shading units | 64 | 32 |
| Total shaders | 384 | 288 |
| FLOPS | 729.6 Gigaflops | 481.5 Gigaflops |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 3.0 | 2.0 |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 580 | MediaTek APU 570 |
Memory
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 51.2 Gb/s | 34.1 Gb/s |
| Max size | 16 GB | 16 GB |
Multimedia (ISP)
| Storage type | UFS 3.1 | UFS 3.1 |
| Max display resolution | 2960 x 1440 | 2520 x 1080 |
| Max camera resolution | 1x 320MP | 1x 108MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
- H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
- AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
Connectivity
| 4G support | LTE Cat. 21 | LTE Cat. 21 |
| 5G support | Yes | Yes |
| Download speed | Up to 4700 Mbps | Up to 4700 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | December 2022 | April 2023 |
| Class | Mid range | Mid range |
| Model number | MT6896Z | MT6891, MT6891Z_Z/CZA |
| Official page | MediaTek Dimensity 8200 official site | MediaTek Dimensity 8020 official site |
| Successor | - MediaTek Dimensity 8400 | - |
Cast your vote
Total votes: 571