Intel Iris Xe Graphics G7 (80EU) vs Apple M1 GPU (8-core)
Intel Iris Xe Graphics G7 (80EU)
Tiger Lake GT2
We compared two integrated laptop graphics cards: the Intel Iris Xe Graphics G7 (80EU) with 80 pipelines and 640 shaders against the 3 months newer Apple M1 GPU (8-core) that utilizes 128 pipelines and 1024 shaders. Here you will find complete details about specs, efficiency, performance tests, and more.
Review
Gaming
Performance in DirectX, OpenCL, and Vulkan games
Workstation
Perf. in 3D modeling, video editing and rendering apps
AI/ML
Capabilities for machine learning and AI-related tasks
Energy Efficiency
Power consumption efficiency in different scenarios
NanoReview Final Score
Overall video card score
Key differences
Reasons to consider the Apple M1 GPU (8-core)
- Performs significantly better (up to 2.3x) in 3DMark Steel Nomad Lite
- Manufactured using a more efficient 5 nm process technology
- 37% higher maximum theoretical performance (2.6 vs 1.9 TFLOPS)
- Achieves 46% more points in the GeekBench 6 Compute test (20K vs 14K)
- Has 60% more shading units (1024 vs 640)
Gaming Performance
Frame rate comparison across popular AAA titles at different resolutionsGames
| Forza Horizon 5 | 21 10 - - |
- |
| The Witcher 3 | 12 9 - - |
- |
| Counter-Strike 2 | 16 11 9 - |
- |
| Far Cry 6 | 13 10 - - |
- |
| Hogwarts Legacy | - - - - |
- |
| CoD: Modern Warfare III | 12 12 10 - |
- |
| Ghost of Tsushima | 9 - - - |
- |
| Shadow of the Tomb Raider | 12 12 - - |
- |
| 1080p High | 12 | - |
| 1080p Ultra | 9 | - |
| 1440p Ultra | - | - |
| 4K Ultra | - | - |
| Margin of Error | Medium | Low |
Benchmarks
Graphics cards’ performance in recent benchmarking apps3D Mark
Steel Nomad Lite Score
| Time Spy | 1230 | - |
| Solar Bay | - | 6317 |
| Fire Strike | 4196 | - |
| Wild Life Extreme | 2124 | 4966 |
| Night Raid | 15167 | - |
GeekBench 6 OpenCL
GB6 Compute Score
| Background Blur | 31 img/sec | 38.3 img/sec |
| Face Detection | 23.3 img/sec | 23 img/sec |
| Horizon Detection | 0.61 Gpixels/sec | 0.76 Gpixels/sec |
| Edge Detection | 0.87 Gpixels/sec | 1.33 Gpixels/sec |
| Gaussian Blur | 0.36 Gpixels/sec | 0.87 Gpixels/sec |
| Feature Matching | 0.15 Gpixels/sec | 0.27 Gpixels/sec |
| Stereo Matching | 36.1 Gpixels/sec | 69.9 Gpixels/sec |
| Particle Physics | 2493.2 FPS | 2766.4 FPS |
| API | OpenCL | OpenCL |
Cinebench 2024 GPU
Cinebench 2024 GPU
Passmark Graphics
G3D Mark Score
| G2D Mark | 392 | - |
| DirectX 11 | 16 FPS | - |
| DirectX 12 | 12 FPS | - |
| GPU Compute | 1158 Ops/s | - |
Artificial Intelligence Tests
Performance in machine learning and artificial intelligence tasksGeekBench 6 ML
GB6 ML Single Precision
GB6 ML Half Precision
GB6 ML Quantized
| Image Classification (SP) | 1149 | 1400 |
| Image Segmentation (HP) | 1796 | 2280 |
| Image Super Resolution (Q) | 1394 | 3402 |
| Face Detection (HP) | 2775 | 5638 |
| Pose Estimation (Q) | 5476 | 12027 |
| Text Classification (SP) | 981 | 2324 |
| Machine Translation (HP) | 905 | 4296 |
| Object Detection (SP) | 1277 | 1530 |
| Depth Estimation (Q) | 3737 | 7675 |
| Style Transfer (SP) | 22348 | 17293 |
| Framework | ONNX | Core ML |
| Backend | DirectML | CPU |
Results were compared using different ML frameworks
Specifications
Technical specifications of Intel Iris Xe Graphics G7 (80EU) and Apple M1 GPU (8-core)General
| Vendor | Intel | Apple |
| Build | Integrated | Integrated |
| Released | August 15, 2020 | November 20, 2020 |
| Case | Laptop | Laptop |
| Purpose | Generic | Professional |
| Segment | Entry-level | Mid-range |
| Architecture | Generation 12.1 | Apple M GPU |
| GPU Codename | Tiger Lake GT2 | - |
| Rival Equivalent | - | - GeForce GTX 1050 Ti Mobile |
| Successor | - | - Apple M5 GPU (10-Core) |
| Recommended CPU | - Intel Core i5 1130G7 or above | - Apple M1 or above |
| Used in CPUs | - Intel Core 5 220U - Intel Core 5 220H - Intel Core i5 1334U - Intel Core 5 120U - Intel Core i5 1335U - Intel Core i5 1345U - Intel Core i5 1340P - Intel Core i5 13500H - and 14 more |
- Apple M1 |
Laptop GPU ranking (132nd and 103rd place)
Graphics Processing Unit
| Base Clock | 300 MHz | 450 MHz |
| Boost Clock | 850-1500 MHz (configurable) | 1278 MHz |
| Shading Units | 640 | 1024 |
| Texture Mapping Units (TMUs) | 40 | 64 |
| Render Output Units (ROPs) | 20 | 32 |
| Compute Units (Pipelines) | 80 | 128 |
| Tensor Cores | No | - |
| Ray-tracing Cores | No | No |
| L2 Cache | 1024KB shared | - |
| Instructions Per Cycle | 2 IPC | 2 IPC |
Raw Performance
| Pixel Fill Rate | 17-30 GPixel/s | 41 GPixel/s |
| Texture Fill Rate | 34-60 GTexel/s | 82 GTexel/s |
FLOPS (FP32)
Physical
| Interface | Ring Bus | Custom |
| TGP | 15 W | 15 W |
| Manufacturing | Intel | Intel |
| Fabrication Process | 10 nm | 5 nm |
| Die Size | 146 mm² | - |
| Transistor Count | - | 11.6 billion |
| Max. Temperature | - | 94°C |
Memory
| Memory Type | System Shared | System Shared |
| Memory Size | System RAM Dependent | - |
| Memory Clock | System RAM Dependent | 4266 MHz |
| Effective Memory Speed | System RAM Dependent | 8532 Mbps |
| Bus | - | 128-bit |
| ECC | No | No |
Memory Bandwidth
API
| DirectX | 12 | - |
| Vulkan | 1.2 | - |
| OpenGL | 4.6 | - |
| OpenCL | 2.1 | - |
| Ray Tracing | No | No |
| DLSS | No | No |
Cast your vote
Total votes: 12