Intel UHD Graphics (64 EU) vs Adreno X1-45
Intel UHD Graphics (64 EU)
Alder Lake GT1
Adreno X1-45
Adreno X1
We compared two integrated laptop GPUs: the Intel UHD Graphics (64 EU) with 64 pipelines and 512 shaders against the 1 year and 9 months newer Adreno X1-45 that utilizes 3 pipelines and 768 shaders. Here you will find complete details about specs, efficiency, performance tests, and more.
Review
Gaming
Performance in DirectX, OpenCL, and Vulkan games
Workstation
Perf. in 3D modeling, video editing and rendering apps
Energy Efficiency
Power consumption efficiency in different scenarios
NanoReview Final Score
Overall video card score
Key differences
Reasons to consider the Intel UHD Graphics (64 EU)
- Achieves 27% more points in the GeekBench 6 Compute test (12K vs 9K)
Reasons to consider the Adreno X1-45
- Performs significantly better (up to 50%) in 3DMark Steel Nomad Lite
- Manufactured using a more efficient 4 nm process technology
- 40% higher maximum theoretical performance (2.1 vs 1.5 TFLOPS)
- Has 50% more shading units (768 vs 512)
Gaming Performance
Frame rate comparison across popular AAA titles at different resolutionsGames
| Forza Horizon 5 | 18 - - - |
- |
| The Witcher 3 | 11 9 - - |
- |
| Counter-Strike 2 | 18 10 9 - |
- |
| Far Cry 6 | 11 - - - |
- |
| Hogwarts Legacy | - - - - |
- |
| CoD: Modern Warfare III | 12 10 - - |
- |
| Ghost of Tsushima | 10 - - - |
- |
| Shadow of the Tomb Raider | 11 10 - - |
- |
| 1080p High | 12 | - |
| 1080p Ultra | - | - |
| 1440p Ultra | - | - |
| 4K Ultra | - | - |
| Margin of Error | Low | Low |
Benchmarks
Graphics cards’ performance in recent benchmarking apps3D Mark
Steel Nomad Lite Score
| Time Spy | 1016 | 928 |
| Solar Bay | - | 5990 |
| Fire Strike | 3342 | 3707 |
| Wild Life Extreme | 2378 | 3225 |
| Night Raid | 13315 | 16550 |
GeekBench 6 OpenCL
GB6 Compute Score
| Background Blur | 27.6 img/sec | 14.2 img/sec |
| Face Detection | 19.2 img/sec | 6.82 img/sec |
| Horizon Detection | 0.52 Gpixels/sec | 0.56 Gpixels/sec |
| Edge Detection | 0.76 Gpixels/sec | 0.65 Gpixels/sec |
| Gaussian Blur | 0.37 Gpixels/sec | 0.55 Gpixels/sec |
| Feature Matching | 0.14 Gpixels/sec | 0.12 Gpixels/sec |
| Stereo Matching | 33 Gpixels/sec | 26.6 Gpixels/sec |
| Particle Physics | 2055.2 FPS | 1746.7 FPS |
| API | OpenCL | OpenCL |
Passmark Graphics
G3D Mark Score
| G2D Mark | - | 349 |
| DirectX 11 | - | 13 FPS |
| DirectX 12 | - | 10 FPS |
| GPU Compute | - | 810 Ops/s |
Recent User Tests
Intel UHD Graphics (64 EU)
No benchmark results yet
Adreno X1-45
| Date | Benchmark | Result |
|---|---|---|
| 📘 2025-03-18 (Rennsport) | Geekbench 6 OpenCL | 9564 |
Artificial Intelligence Tests
Performance in machine learning and artificial intelligence tasksGeekBench 6 ML
GB6 ML Single Precision
GB6 ML Half Precision
GB6 ML Quantized
| Image Classification (SP) | 1170 | - |
| Image Segmentation (HP) | 1951 | - |
| Image Super Resolution (Q) | 1359 | - |
| Face Detection (HP) | 2991 | - |
| Pose Estimation (Q) | 5311 | - |
| Text Classification (SP) | 984 | - |
| Machine Translation (HP) | 1138 | - |
| Object Detection (SP) | 1273 | - |
| Depth Estimation (Q) | 3655 | - |
| Style Transfer (SP) | 19706 | - |
| Framework | ONNX | - |
| Backend | DirectML | - |
Specifications
Technical specifications of Intel UHD Graphics (64 EU) and Adreno X1-45General
| Vendor | Intel | Qualcomm |
| Build | Integrated | Integrated |
| Released | January 4, 2022 | October 24, 2023 |
| Case | Laptop | Laptop |
| Purpose | Generic | Generic |
| Segment | Entry-level | Entry-level |
| Architecture | Xe architecture (Gen12) | Adreno X1 |
| GPU Codename | Alder Lake GT1 | Adreno X1 |
| Rival Equivalent | - Radeon 660M | - Apple M2 GPU (8-core) |
| Recommended CPU | - Intel Core i3 1215U or above | - Qualcomm Snapdragon X (X1-26-100) or above |
| Used in CPUs | - Intel Core 7 240H - Intel Core 3 100U - Intel Core i3 1305U - Intel Core i3 1315U - Intel Core i7 13620H - Intel Core i3 1220P - Intel Core i3 1215U - Intel Core i7 12650H |
- Qualcomm Snapdragon X (X1-26-100) - Qualcomm Snapdragon X Plus (X1P-42-100) - Qualcomm Snapdragon X Plus (X1P-46-100) |
Laptop GPU ranking (130th and 105th place)
Graphics Processing Unit
| Base Clock | 300 MHz | 280 MHz |
| Boost Clock | 850-1500 MHz (configurable) | 1107-1367 MHz (configurable) |
| Shading Units | 512 | 768 |
| Texture Mapping Units (TMUs) | 32 | 48 |
| Render Output Units (ROPs) | 16 | 24 |
| Compute Units (Pipelines) | 64 | 3 |
| Tensor Cores | No | - |
| Ray-tracing Cores | No | - |
| L1 Cache | - | 192KB per cluster |
| L2 Cache | 1024KB shared | 1MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
Raw Performance
| Pixel Fill Rate | 14-24 GPixel/s | 27-33 GPixel/s |
| Texture Fill Rate | 27-48 GTexel/s | 53-66 GTexel/s |
FLOPS (FP32)
Physical
| Interface | Ring Bus | IGP |
| TGP | 15 W | - |
| Manufacturing | Intel | TSMC |
| Fabrication Process | 10 nm | 4 nm |
Memory
| Memory Type | System Shared | System Shared |
| ECC | No | - |
API
| DirectX | 12 | 12.1 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 3.2 |
| OpenCL | 3.0 | 3.0 |
| CUDA | - | No |
| Ray Tracing | No | Yes |
| DLSS | No | No |
| DisplayPort | 1.4a | 1.4 |
Cast your vote
Total votes: 2