Dimensity 8100 vs Dimensity 8020
We compared two 8-core processors: MediaTek Dimensity 8100 (with Mali-G610 MC6 graphics) and Dimensity 8020 (Mali-G77 MC9). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
The information below is partially based on leaks and rumors. We will update this page as we receive more accurate data.
Review
CPU Performance
Single and multi-core processor tests
Battery life
Efficiency of battery consumption
NanoReview Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 8100
- Supports 50% higher memory bandwidth (51.2 against 34.1 GB/s)
- Has a smaller size transistor (5 versus 6 nm)
- 10% higher CPU clock speed (2850 vs 2600 MHz)
Pros of MediaTek Dimensity 8020
- Announced 1-year and 2-months later
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 196804 | - |
GPU | 313342 | - |
Memory | 140254 | - |
UX | 161901 | - |
Total score | 811437 | - |
GeekBench 5
Single-Core Score
Multi-Core Score
3DMark
3DMark Wild Life Performance
Stability | 97% | - |
Graphics test | 34 FPS | - |
Score | 5816 | - |
Gaming
PUBG Mobile | 77 FPS [Ultra] |
- |
Call of Duty: Mobile | 60 FPS [Ultra] |
- |
Fortnite | 26 FPS [High] |
- |
Shadowgun Legends | 74 FPS [Ultra] |
- |
World of Tanks Blitz | 98 FPS [Ultra] |
- |
Genshin Impact | 57 FPS [Ultra] |
- |
Mobile Legends: Bang Bang | 59 FPS [Ultra] |
- |
Device | OnePlus Ace 1080 x 2412 |
- |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Dimensity 8100 and Dimensity 8020CPU
Architecture | 4x 2.85 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
4x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
Cores | 8 | 8 |
Frequency | 2850 MHz | 2600 MHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
L3 cache | 4 MB | - |
Process | 5 nanometers | 6 nanometers |
TDP | 6 W | 4 W |
Graphics
GPU name | Mali-G610 MC6 | Mali-G77 MC9 |
Architecture | Valhall 3 | Valhall |
GPU frequency | 860 MHz | - |
Execution units | 6 | 9 |
Shading units | 96 | 144 |
FLOPS | 1309 Gigaflops | - |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory
Memory type | LPDDR5 | LPDDR4X |
Memory frequency | 3200 MHz | 2133 MHz |
Bus | 4x 16 Bit | 4x 16 Bit |
Max bandwidth | 51.2 Gbit/s | 34.1 Gbit/s |
Max size | 16 GB | 12 GB |
Multimedia (ISP)
Neural processor (NPU) | Yes | MediaTek APU 570 |
Storage type | UFS 3.1 | UFS 3.1 |
Max display resolution | 2960 x 1440 | 2520 x 1080 |
Max camera resolution | 1x 200MP | 1x 108MP |
Video capture | 4K at 60FPS | 4K at 60FPS |
Video playback | 4K at 60FPS | 4K at 60FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
Connectivity
Modem | MediaTek UltraSave 2.0 | - |
4G support | LTE Cat. 21 | LTE Cat. 21 |
5G support | Yes | Yes |
Download speed | Up to 4700 Mbps | Up to 4700 Mbps |
Upload speed | Up to 2500 Mbps | Up to 2500 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.3 | 5.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
Announced | March 2022 | April 2023 |
Class | Flagship | Mid range |
Model number | MT6895Z/TCZA | - |
Official page | MediaTek Dimensity 8100 official site | MediaTek Dimensity 8020 official site |
Cast your vote
Total votes: 40