Intel UHD Graphics 630 vs Apple M1 Pro GPU (16-core)
Intel UHD Graphics 630
Coffee Lake GT2
We compared two integrated laptop graphics cards: the Intel UHD Graphics 630 with 24 pipelines and 192 shaders against the 3 years and 7 months newer Apple M1 Pro GPU (16-core) that utilizes 256 pipelines and 2048 shaders. Here you will find complete details about specs, efficiency, performance tests, and more.
Review
Gaming
Performance in DirectX, OpenCL, and Vulkan games
Workstation
Perf. in 3D modeling, video editing and rendering apps
Energy Efficiency
Power consumption efficiency in different scenarios
NanoReview Final Score
Overall video card score
Key differences
Reasons to consider the Apple M1 Pro GPU (16-core)
- Performs significantly better (up to 11.8x) in 3DMark Steel Nomad Lite
- 10.6x higher maximum theoretical performance (5.3 vs 0.5 TFLOPS)
- Manufactured using a more efficient 5 nm process technology
- Achieves 7.3x more points in the GeekBench 6 Compute test (42K vs 5K)
- Has 10.7x more shading units (2048 vs 192)
Gaming Performance
Frame rate comparison across popular AAA titles at different resolutionsGames
| Forza Horizon 5 | 10 - - - |
- |
| The Witcher 3 | - - - - |
- |
| Counter-Strike 2 | 12 - - - |
- |
| 1080p High | - | - |
| 1080p Ultra | - | - |
| 1440p Ultra | - | - |
| 4K Ultra | - | - |
| Margin of Error | High | Low |
Benchmarks
Graphics cards’ performance in recent benchmarking apps3D Mark
Steel Nomad Lite Score
| Time Spy | 438 | - |
| Solar Bay | - | 12485 |
| Fire Strike | 1328 | - |
| Wild Life Extreme | 762 | 9873 |
| Night Raid | 5037 | - |
GeekBench 6 OpenCL
GB6 Compute Score
| Background Blur | 11.2 img/sec | 74.5 img/sec |
| Face Detection | 6.77 img/sec | 47.3 img/sec |
| Horizon Detection | 0.21 Gpixels/sec | 1.73 Gpixels/sec |
| Edge Detection | 0.31 Gpixels/sec | 3.32 Gpixels/sec |
| Gaussian Blur | 0.22 Gpixels/sec | 1.75 Gpixels/sec |
| Feature Matching | 0.08 Gpixels/sec | 0.47 Gpixels/sec |
| Stereo Matching | 21.4 Gpixels/sec | 131.2 Gpixels/sec |
| Particle Physics | 794.3 FPS | 5143 FPS |
| API | OpenCL | OpenCL |
Cinebench 2024 GPU
Cinebench 2024 GPU
Passmark Graphics
G3D Mark Score
| G2D Mark | 292 | - |
| DirectX 11 | 10 FPS | - |
| DirectX 12 | 5 FPS | - |
| GPU Compute | 495 Ops/s | - |
Blender
Blender GPU
Recent User Tests
Intel UHD Graphics 630
No benchmark results yet
Apple M1 Pro GPU (16-core)
| Date | Benchmark | Result |
|---|---|---|
| 📘 2026-03-27 (bbffx) | GeekBench | 43467 |
| 📘 2026-03-27 (bbffx) | Cinebench 2024 | 2423 |
| 📘 2026-03-27 (bbffx) | Steel Nomad Light | 4048 |
| 📘 2025-02-21 (serhii) | GeekBench | 40932 |
Artificial Intelligence Tests
Performance in machine learning and artificial intelligence tasksGeekBench 6 ML
GB6 ML Single Precision
GB6 ML Half Precision
GB6 ML Quantized
| Image Classification (SP) | - | 4112 |
| Image Segmentation (HP) | - | 7488 |
| Image Super Resolution (Q) | - | 9882 |
| Face Detection (HP) | - | 14702 |
| Pose Estimation (Q) | - | 33560 |
| Text Classification (SP) | - | 2289 |
| Machine Translation (HP) | - | 1629 |
| Object Detection (SP) | - | 3633 |
| Depth Estimation (Q) | - | 16986 |
| Style Transfer (SP) | - | 53586 |
| Framework | - | Core ML |
| Backend | - | GPU |
Specifications
Technical specifications of Intel UHD Graphics 630 and Apple M1 Pro GPU (16-core)General
| Vendor | Intel | Apple |
| Build | Integrated | Integrated |
| Released | April 3, 2018 | October 18, 2021 |
| Case | Laptop | Laptop |
| Purpose | Generic | Professional |
| Segment | Entry-level | Mid-range |
| Architecture | Generation 9.5 | Apple M GPU |
| GPU Codename | Coffee Lake GT2 | - |
| Rival Equivalent | - | - GeForce RTX 3050 Laptop |
| Successor | - Intel UHD Graphics Xe (32 EU) | - Apple M5 Pro GPU (20-core) |
| Recommended CPU | - Intel Core i5 8300H or above | - Apple M1 Pro or above |
| Used in CPUs | - Intel Core i7 10870H - Intel Core i9 10885H - Intel Core i9 10850K - Intel Core i5 10500T - Intel Core i5 10300H - Intel Core i7 9700T - Intel Core i5 9500T - Intel Core i3 9100T - and 38 more |
- Apple M1 Pro |
Laptop GPU ranking (137th and 77th place)
Graphics Processing Unit
| Base Clock | 350 MHz | 450 MHz |
| Boost Clock | 1000-1250 MHz (configurable) | 1296 MHz |
| Shading Units | 192 | 2048 |
| Texture Mapping Units (TMUs) | 24 | 128 |
| Render Output Units (ROPs) | 3 | 64 |
| Compute Units (Pipelines) | 24 | 256 |
| Ray-tracing Cores | - | No |
| Instructions Per Cycle | 2 IPC | 2 IPC |
Raw Performance
| Pixel Fill Rate | 3-4 GPixel/s | 83 GPixel/s |
| Texture Fill Rate | 24-30 GTexel/s | 166 GTexel/s |
FLOPS (FP32)
Physical
| Interface | Ring Bus | Custom |
| TGP | 15 W | 30 W |
| Manufacturing | Intel | TSMC |
| Fabrication Process | 14 nm | 5 nm |
| Die Size | 49 mm² | - |
| Transistor Count | 0.19 billion | 23.2 billion |
| Transistor Density | 3.88 MTr/mm² | - |
| Max. Temperature | - | 94°C |
Memory
| Memory Type | System Shared | System Shared |
| Memory Size | System RAM Dependent | - |
| Memory Clock | System RAM Dependent | 6400 MHz |
| Effective Memory Speed | System RAM Dependent | 12800 Mbps |
| Bus | - | 256-bit |
| ECC | No | No |
Memory Bandwidth
API
| DirectX | 12 | - |
| Vulkan | 1.1.103 | - |
| OpenGL | 4.6 | - |
| OpenCL | 2.1 | - |
| Ray Tracing | No | No |
| DLSS | No | No |
| DisplayPort | 1.2 | - |
Cast your vote
Total votes: < 1